1 Demarris Day
1 - Demarris Day
Height: 6'1"
Hometown: Charlotte, NC
Position: PG
Year: So
High School: West Charlotte High School
gp 28
pts/g 13.5
fg % 36.5
3pt % 31.1
ft % 82.9
reb/g 3.2
a/g 5.1
Recent Games
Jan 31 Chaffey L, 74-66
Feb 4 at Copper Mountain W, 71-60
Feb 11 Desert W, 70-58
Feb 14 at Mt. San Jacinto L, 79-75
Feb 18 San Bernardino Valley L, 77-67
Feb 20 at Barstow W, 63-61
Statistics category Overall Conf
Games 28 16
Games started 27 15
Minutes 590 346
Minutes per game 21.1 21.6
FG 107-293 70-166
FG Pct 36.5 42.2
3PT 47-151 35-90
3PT Pct 31.1 38.9
FT 116-140 66-78
FT Pct 82.9 84.6
Off rebounds 11 8
Def rebounds 79 51
Total rebounds 90 59
Rebounds per game 3.2 3.7
Personal fouls 34 23
Disqualifications 1 1
Assists 144 103
Turnovers 96 56
Assist to turnover ratio 1.5 1.8
Steals 26 16
Blocks 1 0
Points 377 241
Points per game 13.5 15.1
Points per 40 min 25.6 27.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 vs. De Anza   - - - - - - - - -
Sep 20 at So Cal Fall Juco Jamboree   - - - - - - - - -
Oct 17 at Porterville   - - - - - - - - -
Nov 1 at Bakersfield L, 83-76 1 34 7-14 50.0 2-5 40.0 4-5 80.0 20
Nov 6 at Southwestern L, 57-56 1 32 2-13 15.4 0-3 0.0 3-6 50.0 7
Nov 13 vs. Glendale L, 69-52 1 26 3-7 42.9 0-3 0.0 0-0 - 6
Nov 15 vs. Santiago Canyon L, 76-50 1 19 0-7 0.0 0-4 0.0 1-2 50.0 1
Nov 22 Santa Barbara L, 75-72 1 39 3-8 37.5 1-5 20.0 5-8 62.5 12
Nov 25 Antelope Valley L, 99-93 1 1 11-19 57.9 6-13 46.2 5-5 100.0 33
Nov 29 Pasadena City W, 65-60 1 1 1-14 7.1 1-10 10.0 5-6 83.3 8
Nov 30 Sequoias L, 79-50 1 1 1-11 9.1 0-6 0.0 2-2 100.0 4
Dec 2 LA Southwest W, 84-82 1 37 2-3 66.7 0-0 - 8-10 80.0 12
Dec 5 vs. Santa Monica W, 56-47 1 25 4-13 30.8 2-6 33.3 6-6 100.0 16
Dec 6 vs. Southwestern L, 68-58 1 28 2-13 15.4 0-5 0.0 11-12 91.7 15
Dec 10 at Reedley L, 69-54 1 1 1-5 20.0 0-1 0.0 0-0 - 2
Dec 13 at Palo Verde W, 76-72 - 1 2-5 40.0 0-2 0.0 13-16 81.3 17
Dec 17 Victor Valley L, 67-66 1 1 2-3 66.7 0-0 - 7-8 87.5 11
Dec 20 at Chaffey L, 72-60 1 27 3-8 37.5 0-2 0.0 4-5 80.0 10
Jan 3 Copper Mountain L, 60-51 1 31 1-4 25.0 1-2 50.0 0-0 - 3
Jan 10 at Desert L, 82-76 1 33 3-9 33.3 2-6 33.3 0-0 - 8
Jan 14 Mt. San Jacinto L, 66-59 1 35 3-7 42.9 3-6 50.0 0-0 - 9
Jan 17 at San Bernardino Valley L, 72-62 1 29 1-6 16.7 0-3 0.0 0-0 - 2
Jan 21 Barstow L, 80-77 1 43 9-16 56.3 2-4 50.0 8-8 100.0 28
Jan 24 Palo Verde W, 92-84 1 1 5-10 50.0 2-5 40.0 9-12 75.0 21
Jan 28 at Victor Valley L, 71-67 1 1 9-15 60.0 6-11 54.5 4-5 80.0 28
Jan 31 Chaffey L, 74-66 1 38 4-15 26.7 2-9 22.2 4-4 100.0 14
Feb 4 at Copper Mountain W, 71-60 1 1 3-10 30.0 2-7 28.6 4-6 66.7 12
Feb 11 Desert W, 70-58 1 32 7-14 50.0 2-6 33.3 5-6 83.3 21
Feb 14 at Mt. San Jacinto L, 79-75 1 33 6-13 46.2 4-5 80.0 4-4 100.0 20
Feb 18 San Bernardino Valley L, 77-67 1 39 7-17 41.2 7-16 43.8 0-0 - 21
Feb 20 at Barstow W, 63-61 1 1 5-14 35.7 2-6 33.3 4-4 100.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 vs. De Anza   - - - - - - - - - - - -
Sep 20 at So Cal Fall Juco Jamboree   - - - - - - - - - - - -
Oct 17 at Porterville   - - - - - - - - - - - -
Nov 1 at Bakersfield L, 83-76 1 34 0 1 1 5 3 1.7 0 0 1 -
Nov 6 at Southwestern L, 57-56 1 32 0 2 2 5 5 1.0 1 0 2 -
Nov 13 vs. Glendale L, 69-52 1 26 0 2 2 2 3 0.7 0 1 1 -
Nov 15 vs. Santiago Canyon L, 76-50 1 19 1 2 3 3 1 3.0 0 0 2 -
Nov 22 Santa Barbara L, 75-72 1 39 0 4 4 7 4 1.8 0 0 3 -
Nov 25 Antelope Valley L, 99-93 1 1 0 5 5 2 3 0.7 1 0 0 -
Nov 29 Pasadena City W, 65-60 1 1 0 1 1 4 4 1.0 0 0 0 -
Nov 30 Sequoias L, 79-50 1 1 0 2 2 0 3 0.0 0 0 0 -
Dec 2 LA Southwest W, 84-82 1 37 1 2 3 3 4 0.8 3 0 2 -
Dec 5 vs. Santa Monica W, 56-47 1 25 1 4 5 1 3 0.3 1 0 0 -
Dec 6 vs. Southwestern L, 68-58 1 28 0 1 1 6 1 6.0 2 0 0 -
Dec 10 at Reedley L, 69-54 1 1 0 2 2 3 6 0.5 2 0 0 -
Dec 13 at Palo Verde W, 76-72 - 1 1 2 3 9 0 - 0 0 0 -
Dec 17 Victor Valley L, 67-66 1 1 0 2 2 7 1 7.0 2 0 0 -
Dec 20 at Chaffey L, 72-60 1 27 0 4 4 1 4 0.3 0 0 1 -
Jan 3 Copper Mountain L, 60-51 1 31 0 1 1 5 4 1.3 0 0 1 -
Jan 10 at Desert L, 82-76 1 33 0 6 6 8 6 1.3 2 0 3 -
Jan 14 Mt. San Jacinto L, 66-59 1 35 0 4 4 11 2 5.5 1 0 0 -
Jan 17 at San Bernardino Valley L, 72-62 1 29 0 3 3 3 4 0.8 2 0 0 -
Jan 21 Barstow L, 80-77 1 43 1 1 2 8 3 2.7 0 0 3 -
Jan 24 Palo Verde W, 92-84 1 1 0 5 5 7 5 1.4 1 0 0 -
Jan 28 at Victor Valley L, 71-67 1 1 0 5 5 3 5 0.6 0 0 0 -
Jan 31 Chaffey L, 74-66 1 38 0 2 2 8 3 2.7 0 0 5 1
Feb 4 at Copper Mountain W, 71-60 1 1 3 2 5 8 2 4.0 2 0 0 -
Feb 11 Desert W, 70-58 1 32 1 3 4 7 8 0.9 1 0 3 -
Feb 14 at Mt. San Jacinto L, 79-75 1 33 1 3 4 6 3 2.0 2 0 4 -
Feb 18 San Bernardino Valley L, 77-67 1 39 0 5 5 6 5 1.2 3 0 3 -
Feb 20 at Barstow W, 63-61 1 1 1 3 4 6 1 6.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 27 21.1 3.8-10.5 36.5 1.7-5.4 31.1 4.1-5.0 82.9 13.5
Total 28 27 21.1 3.8-10.5 36.5 1.7-5.4 31.1 4.1-5.0 82.9 13.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 27 590 107-293 36.5 47-151 31.1 116-140 82.9 377
Total 28 27 590 107-293 36.5 47-151 31.1 116-140 82.9 377
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 27 21.1 7.3-19.9 36.5 3.2-10.2 31.1 7.9-9.5 82.9 25.6
Total 28 27 21.1 7.3-19.9 36.5 3.2-10.2 31.1 7.9-9.5 82.9 25.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 27 21.1 0.4 2.8 3.2 1.2 0.0 5.1 3.4 1.5 0.9 0.0
Total 28 27 21.1 0.4 2.8 3.2 1.2 0.0 5.1 3.4 1.5 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 27 590 11 79 90 34 1 144 96 1.5 26 1
Total 28 27 590 11 79 90 34 1 144 96 1.5 26 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 27 21.1 0.7 5.4 6.1 2.3 0.1 9.8 6.5 1.5 1.8 0.1
Total 28 27 21.1 0.7 5.4 6.1 2.3 0.1 9.8 6.5 1.5 1.8 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 21.1 3.8-10.5 36.5 1.7-5.4 31.1 4.1-5.0 82.9 13.5
Conference 16 15 21.6 4.4-10.4 42.2 2.2-5.6 38.9 4.1-4.9 84.6 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 23.0 4.3-10.8 39.7 2.1-6.3 32.9 4.5-5.3 84.1 15.2
Away 11 10 17.5 3.8-10.2 37.5 1.6-4.6 35.3 3.6-4.6 78.4 12.9
Neutral 4 4 24.5 2.2-10.0 22.5 0.5-4.5 11.1 4.5-5.0 90.0 9.5
-
Wins 8 7 12.4 3.6-10.4 34.9 1.4-5.2 26.2 6.8-8.2 81.8 15.4
Losses 20 20 24.6 3.9-10.5 37.1 1.8-5.5 33.0 3.1-3.7 83.8 12.7
-
November 8 8 19.1 3.5-11.6 30.1 1.2-6.1 20.4 3.1-4.2 73.5 11.4
December 7 6 17.1 2.3-7.1 32.0 0.3-2.3 12.5 7.0-8.1 86.0 11.9
January 8 8 26.4 4.4-10.2 42.7 2.2-5.8 39.1 3.1-3.6 86.2 14.1
February 5 5 21.2 5.6-13.6 41.2 3.4-8.0 42.5 3.4-4.0 85.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 590 107-293 36.5 47-151 31.1 116-140 82.9 377
Conference 16 15 346 70-166 42.2 35-90 38.9 66-78 84.6 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 299 56-141 39.7 27-82 32.9 58-69 84.1 197
Away 11 10 193 42-112 37.5 18-51 35.3 40-51 78.4 142
Neutral 4 4 98 9-40 22.5 2-18 11.1 18-20 90.0 38
-
Wins 8 7 99 29-83 34.9 11-42 26.2 54-66 81.8 123
Losses 20 20 491 78-210 37.1 36-109 33.0 62-74 83.8 254
-
November 8 8 153 28-93 30.1 10-49 20.4 25-34 73.5 91
December 7 6 120 16-50 32.0 2-16 12.5 49-57 86.0 83
January 8 8 211 35-82 42.7 18-46 39.1 25-29 86.2 113
February 5 5 106 28-68 41.2 17-40 42.5 17-20 85.0 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 21.1 7.3-19.9 36.5 3.2-10.2 31.1 7.9-9.5 82.9 25.6
Conference 16 15 21.6 8.1-19.2 42.2 4.0-10.4 38.9 7.6-9.0 84.6 27.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 23.0 7.5-18.9 39.7 3.6-11.0 32.9 7.8-9.2 84.1 26.4
Away 11 10 17.5 8.7-23.2 37.5 3.7-10.6 35.3 8.3-10.6 78.4 29.4
Neutral 4 4 24.5 3.7-16.3 22.5 0.8-7.3 11.1 7.3-8.2 90.0 15.5
-
Wins 8 7 12.4 11.7-33.5 34.9 4.4-17.0 26.2 21.8-26.7 81.8 49.7
Losses 20 20 24.6 6.4-17.1 37.1 2.9-8.9 33.0 5.1-6.0 83.8 20.7
-
November 8 8 19.1 7.3-24.3 30.1 2.6-12.8 20.4 6.5-8.9 73.5 23.8
December 7 6 17.1 5.3-16.7 32.0 0.7-5.3 12.5 16.3-19.0 86.0 27.7
January 8 8 26.4 6.6-15.5 42.7 3.4-8.7 39.1 4.7-5.5 86.2 21.4
February 5 5 21.2 10.6-25.7 41.2 6.4-15.1 42.5 6.4-7.5 85.0 34.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 21.1 0.4 2.8 3.2 1.2 0.0 5.1 3.4 1.5 0.9 0.0
Conference 16 15 21.6 0.5 3.2 3.7 1.4 0.1 6.4 3.5 1.8 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 23.0 0.2 2.8 3.1 1.5 0.1 5.8 3.8 1.5 0.9 0.0
Away 11 10 17.5 0.5 3.0 3.5 1.0 - 5.2 3.5 1.5 1.0 0.0
Neutral 4 4 24.5 0.5 2.3 2.8 0.8 - 3.0 2.0 1.5 0.8 0.3
-
Wins 8 7 12.4 1.0 2.8 3.8 0.6 - 5.6 3.4 1.7 1.0 0.0
Losses 20 20 24.6 0.1 2.9 3.0 1.4 0.1 5.0 3.5 1.4 0.9 0.1
-
November 8 8 19.1 0.1 2.4 2.5 1.1 - 3.5 3.3 1.1 0.3 0.1
December 7 6 17.1 0.4 2.4 2.9 0.4 - 4.3 2.7 1.6 1.4 0.0
January 8 8 26.4 0.1 3.4 3.5 1.5 0.1 6.6 4.0 1.7 0.8 0.0
February 5 5 21.2 1.2 3.2 4.4 2.0 - 6.6 3.8 1.7 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 590 11 79 90 34 1 144 96 1.5 26 1
Conference 16 15 346 8 51 59 23 1 103 56 1.8 16 0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 299 3 37 40 20 1 75 49 1.5 12 0
Away 11 10 193 6 33 39 11 - 57 39 1.5 11 0
Neutral 4 4 98 2 9 11 3 - 12 8 1.5 3 1
-
Wins 8 7 99 8 22 30 5 - 45 27 1.7 8 0
Losses 20 20 491 3 57 60 29 1 99 69 1.4 18 1
-
November 8 8 153 1 19 20 9 - 28 26 1.1 2 1
December 7 6 120 3 17 20 3 - 30 19 1.6 10 0
January 8 8 211 1 27 28 12 1 53 32 1.7 6 0
February 5 5 106 6 16 22 10 - 33 19 1.7 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 21.1 0.7 5.4 6.1 2.3 0.1 9.8 6.5 1.5 1.8 0.1
Conference 16 15 21.6 0.9 5.9 6.8 2.7 0.1 11.9 6.5 1.8 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 23.0 0.4 4.9 5.4 2.7 0.1 10.0 6.6 1.5 1.6 0.0
Away 11 10 17.5 1.2 6.8 8.1 2.3 0.0 11.8 8.1 1.5 2.3 0.0
Neutral 4 4 24.5 0.8 3.7 4.5 1.2 0.0 4.9 3.3 1.5 1.2 0.4
-
Wins 8 7 12.4 3.2 8.9 12.1 2.0 0.0 18.2 10.9 1.7 3.2 0.0
Losses 20 20 24.6 0.2 4.6 4.9 2.4 0.1 8.1 5.6 1.4 1.5 0.1
-
November 8 8 19.1 0.3 5.0 5.2 2.4 0.0 7.3 6.8 1.1 0.5 0.3
December 7 6 17.1 1.0 5.7 6.7 1.0 0.0 10.0 6.3 1.6 3.3 0.0
January 8 8 26.4 0.2 5.1 5.3 2.3 0.2 10.0 6.1 1.7 1.1 0.0
February 5 5 21.2 2.3 6.0 8.3 3.8 0.0 12.5 7.2 1.7 3.0 0.0