Skip to navigation Skip to content Skip to footer

Kori Phillips

4 Kori Phillips
Kori Phillips
  • Height:
    5'7
  • Hometown:
    Ridgecrest, CA
  • Position:
    OH
  • Year:
    Freshman
  • High School:
    Burroughs High School
  • m
    24
  • k/s
    3.15
  • h %
    .194
  • a/s
    0.14
  • b/s
    0.33
  • sa/s
    0.32
  • d/s
    3.14
Player statistics
  Overall Conference
Matches 24 10
Sets 88 36
Kills 277 113
Kills per set 3.15 3.14
Errors 120 53
Total Attacks 809 341
Total Attacks per set 9.19 9.47
Hitting Percentage .194 .176
Assists 12 7
Assists per set 0.14 0.19
Service Total Attempts 30 23
Service Aces 28 11
Service Errors 30 14
Service Aces per set 0.32 0.31
Receptions 342 128
Reception Errors 48 28
Digs 276 124
Digs per set 3.14 3.44
Block Solo 10 6
Block Assist 19 2
Block Total 29 8
Blocks per set 0.33 0.22
Block Errors 10 5
Ball Handling Errors 0 0
Points 324.5 131.0
Points per set 3.7 3.6
Matches started 24 10
Recent results
Recent Games
Date Opponent Result
Oct 22 Victor Valley W, 3-2
Oct 24 at Desert L, 3-0
Oct 29 at Mt. San Jacinto L, 3-0
Nov 5 at Chaffey W, 3-1
Nov 12 San Bernardino Valley L, 3-0
Nov 14 at Victor Valley L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 27 Clovis Community College L, 3-2 1 5 10 5 40 .125 0 14.0
Aug 27 Rio Hondo W, 3-1 1 4 16 3 33 .394 0 22.5
Aug 29 Antelope Valley L, 3-1 1 4 12 7 47 .106 0 13.5
Sep 3 at Allan Hancock L, 3-0 1 3 7 3 33 .121 0 8.5
Sep 5 at Clovis L, 3-0 1 3 7 5 34 .059 0 7.0
Sep 10 at Coalinga L, 3-1 1 4 9 6 34 .088 1 9.5
Sep 10 vs. San Jose W, 3-0 1 3 9 5 21 .190 1 9.5
Sep 12 at Lemoore L, 3-1 1 4 10 7 33 .091 0 12.5
Sep 12 vs. Porterville W, 3-0 1 3 23 4 36 .528 2 25.0
Sep 17 Taft L, 3-2 1 5 7 8 37 -.027 1 10.0
Sep 19 at Porterville W, 3-1 1 4 16 7 44 .205 0 18.5
Sep 19 vs. Merced W, 3-1 1 4 18 4 40 .350 0 20.5
Sep 26 West Coast Baptist College W, 3-0 1 3 10 1 20 .450 0 11.5
Sep 30 at West Coast Baptist College W, 3-0 1 3 10 2 16 .500 0 11.0
Oct 1 Desert L, 3-2 1 5 18 8 57 .175 0 21.0
Oct 3 Mt. San Jacinto L, 3-0 1 3 7 3 18 .222 2 11.0
Oct 10 Chaffey W, 3-0 1 3 14 2 26 .462 0 15.5
Oct 17 at San Bernardino Valley L, 3-0 1 3 6 4 22 .091 0 6.0
Oct 22 Victor Valley W, 3-2 1 5 24 10 60 .233 0 25.0
Oct 24 at Desert L, 3-0 1 3 6 4 27 .074 2 7.0
Oct 29 at Mt. San Jacinto L, 3-0 1 3 7 3 28 .143 0 10.0
Nov 5 at Chaffey W, 3-1 1 4 11 4 42 .167 2 14.0
Nov 12 San Bernardino Valley L, 3-0 1 3 9 8 30 .033 1 9.5
Nov 14 at Victor Valley L, 3-1 1 4 11 7 31 .129 0 12.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Clovis Community College L, 3-2 1 5 16 1 0 1 1 0
Aug 27 Rio Hondo W, 3-1 1 4 13 0 1 0 1 0
Aug 29 Antelope Valley L, 3-1 1 4 10 1 1 0 2 0
Sep 3 at Allan Hancock L, 3-0 1 3 13 1 1 0 2 0
Sep 5 at Clovis L, 3-0 1 3 12 0 0 0 0 0
Sep 10 at Coalinga L, 3-1 1 4 9 0 1 1 1 0
Sep 10 vs. San Jose W, 3-0 1 3 7 0 1 1 1 0
Sep 12 at Lemoore L, 3-1 1 4 8 0 1 0 1 0
Sep 12 vs. Porterville W, 3-0 1 3 11 0 0 0 0 0
Sep 17 Taft L, 3-2 1 5 17 1 2 1 3 0
Sep 19 at Porterville W, 3-1 1 4 9 0 1 1 1 0
Sep 19 vs. Merced W, 3-1 1 4 14 0 5 0 5 0
Sep 26 West Coast Baptist College W, 3-0 1 3 8 0 1 0 1 0
Sep 30 at West Coast Baptist College W, 3-0 1 3 5 0 2 0 2 0
Oct 1 Desert L, 3-2 1 5 28 1 0 0 1 0
Oct 3 Mt. San Jacinto L, 3-0 1 3 7 2 0 1 2 0
Oct 10 Chaffey W, 3-0 1 3 7 0 1 0 1 0
Oct 17 at San Bernardino Valley L, 3-0 1 3 11 0 0 1 0 0
Oct 22 Victor Valley W, 3-2 1 5 23 1 0 2 1 0
Oct 24 at Desert L, 3-0 1 3 10 0 0 0 0 0
Oct 29 at Mt. San Jacinto L, 3-0 1 3 2 1 0 0 1 0
Nov 5 at Chaffey W, 3-1 1 4 14 0 0 0 0 0
Nov 12 San Bernardino Valley L, 3-0 1 3 4 0 1 1 1 0
Nov 14 at Victor Valley L, 3-1 1 4 18 1 0 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 27 Clovis Community College L, 3-2 1 5 0 3 1 26 1
Aug 27 Rio Hondo W, 3-1 1 4 0 6 1 17 3
Aug 29 Antelope Valley L, 3-1 1 4 0 0 1 14 2
Sep 3 at Allan Hancock L, 3-0 1 3 7 0 2 18 2
Sep 5 at Clovis L, 3-0 1 3 0 0 0 0 0
Sep 10 at Coalinga L, 3-1 1 4 0 0 2 21 3
Sep 10 vs. San Jose W, 3-0 1 3 0 0 2 12 2
Sep 12 at Lemoore L, 3-1 1 4 0 2 0 20 2
Sep 12 vs. Porterville W, 3-0 1 3 0 2 2 12 1
Sep 17 Taft L, 3-2 1 5 0 1 1 34 2
Sep 19 at Porterville W, 3-1 1 4 0 2 2 16 0
Sep 19 vs. Merced W, 3-1 1 4 0 0 0 15 1
Sep 26 West Coast Baptist College W, 3-0 1 3 0 1 1 4 1
Sep 30 at West Coast Baptist College W, 3-0 1 3 0 0 1 5 0
Oct 1 Desert L, 3-2 1 5 0 2 1 25 0
Oct 3 Mt. San Jacinto L, 3-0 1 3 0 2 0 4 1
Oct 10 Chaffey W, 3-0 1 3 0 1 2 9 0
Oct 17 at San Bernardino Valley L, 3-0 1 3 0 0 2 15 1
Oct 22 Victor Valley W, 3-2 1 5 0 0 1 0 20
Oct 24 at Desert L, 3-0 1 3 0 1 1 15 1
Oct 29 at Mt. San Jacinto L, 3-0 1 3 0 2 2 10 1
Nov 5 at Chaffey W, 3-1 1 4 23 3 3 27 2
Nov 12 San Bernardino Valley L, 3-0 1 3 0 0 0 9 0
Nov 14 at Victor Valley L, 3-1 1 4 0 0 2 14 2
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 88 277 3.15 120 809 9.19 .194 12 0.14 324.5 3.7
Total 24 88 277 3.15 120 809 9.19 .194 12 0.14 324.5 3.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 24 88 276 3.14 10 19 29 0.33
Total 24 88 276 3.14 10 19 29 0.33
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 24 88 30 28 0.32 30 342 48
Total 24 88 30 28 0.32 30 342 48
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 88 277 3.15 120 809 9.19 .194 12 0.14 324.5 3.7
Conference 10 36 113 3.14 53 341 9.47 .176 7 0.19 131.0 3.6
Exhibition - - - - - - - - - - - -
Location
Home 10 40 127 3.17 55 368 9.20 .196 4 0.10 153.5 3.8
Away 11 38 100 2.63 52 344 9.05 .140 5 0.13 116.0 3.1
Neutral 3 10 50 5.00 13 97 9.70 .381 3 0.30 55.0 5.5
Result
Wins 10 36 151 4.19 42 338 9.39 .322 5 0.14 173.0 4.8
Losses 14 52 126 2.42 78 471 9.06 .102 7 0.13 151.5 2.9
Month
August 3 13 38 2.92 15 120 9.23 .192 0 0.00 50.0 3.8
September 11 39 126 3.23 52 348 8.92 .213 5 0.13 143.5 3.7
October 7 25 82 3.28 34 238 9.52 .202 4 0.16 95.5 3.8
November 3 11 31 2.82 19 103 9.36 .117 3 0.27 35.5 3.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 88 276 3.14 10 19 29 0.33
Conference 10 36 124 3.44 6 2 8 0.22
Exhibition - - - - - - - -
Location
Home 10 40 133 3.33 7 7 14 0.35
Away 11 38 111 2.92 3 6 9 0.24
Neutral 3 10 32 3.20 0 6 6 0.60
Result
Wins 10 36 111 3.08 1 12 13 0.36
Losses 14 52 165 3.17 9 7 16 0.31
Month
August 3 13 39 3.00 2 2 4 0.31
September 11 39 113 2.90 2 15 17 0.44
October 7 25 88 3.52 5 1 6 0.24
November 3 11 36 3.27 1 1 2 0.18
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 88 30 28 0.32 30 342 48
Conference 10 36 23 11 0.31 14 128 28
Exhibition - - - - - - - -
Location
Home 10 40 0 16 0.40 9 142 30
Away 11 38 30 10 0.26 17 161 14
Neutral 3 10 0 2 0.20 4 39 4
Result
Wins 10 36 23 15 0.42 15 117 30
Losses 14 52 7 13 0.25 15 225 18
Month
August 3 13 0 9 0.69 3 57 6
September 11 39 7 8 0.21 13 157 14
October 7 25 0 8 0.32 9 78 24
November 3 11 23 3 0.27 5 50 4
News mentions