Sherlyn Rosas-Mendoza
- OH
- Cerro Coso
m
17
k/s
1.25
h %
.098
a/s
1.82
b/s
0.38
sa/s
0.33
d/s
2.20
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 17 | 8 |
| Sets | 60 | 27 |
| Kills | 75 | 26 |
| Kills per set | 1.25 | 0.96 |
| Errors | 44 | 17 |
| Total Attacks | 316 | 142 |
| Total Attacks per set | 5.27 | 5.26 |
| Hitting Percentage | .098 | .063 |
| Assists | 109 | 61 |
| Assists per set | 1.82 | 2.26 |
| Service Total Attempts | 25 | 12 |
| Service Aces | 20 | 9 |
| Service Errors | 19 | 7 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 140 | 69 |
| Reception Errors | 20 | 13 |
| Digs | 132 | 55 |
| Digs per set | 2.20 | 2.04 |
| Block Solo | 1 | 1 |
| Block Assist | 22 | 9 |
| Block Total | 23 | 10 |
| Blocks per set | 0.38 | 0.37 |
| Block Errors | 6 | 1 |
| Ball Handling Errors | 8 | 6 |
| Points | 107.0 | 40.5 |
| Points per set | 1.8 | 1.5 |
| Matches started | 15 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 4 | 6 | 19 | -.105 | 0 | 4.0 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 5 | 6 | 30 | -.033 | 2 | 7.0 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 8 | 4 | 25 | .160 | 4 | 10.0 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 4 | 1 | 20 | .150 | 4 | 8.5 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 1 | 7.5 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 2 | 7.5 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 8 | 4 | 21 | .190 | 8 | 9.5 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 7 | 3.0 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 7 | 0 | 17 | .412 | 20 | 9.5 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 4 | 4 | 16 | .000 | 0 | 6.5 |
| Oct 8 | Barstow | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 4 | 3 | 22 | .045 | 15 | 5.5 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 3 | 3 | 24 | .000 | 5 | 7.0 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 10 | 3.5 |
| Oct 29 | Chaffey | L, 3-2 | - | 5 | 3 | 1 | 29 | .069 | 4 | 4.0 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 15 | 7.0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Mt. San Jacinto | L, 3-0 | - | 3 | 3 | 2 | 15 | .067 | 0 | 3.0 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 12 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 17 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 13 | 0 | 3 | 3 | 3 | 1 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Barstow | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 2 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Oct 29 | Chaffey | L, 3-2 | - | 5 | 4 | 0 | 2 | 0 | 2 | 2 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 2 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Mt. San Jacinto | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 14 | 0 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 14 | 2 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 2 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 23 | 2 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 2 | 0 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 5 | 1 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 0 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 12 | 2 | 3 | 19 | 4 |
| Oct 8 | Barstow | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | Chaffey | L, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 2 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 10 | 1 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 3 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 60 | 75 | 1.25 | 44 | 316 | 5.27 | .098 | 109 | 1.82 | 107.0 | 1.8 |
| Total | 17 | 60 | 75 | 1.25 | 44 | 316 | 5.27 | .098 | 109 | 1.82 | 107.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 60 | 132 | 2.20 | 1 | 22 | 23 | 0.38 |
| Total | 17 | 60 | 132 | 2.20 | 1 | 22 | 23 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 60 | 25 | 20 | 0.33 | 19 | 140 | 20 |
| Total | 17 | 60 | 25 | 20 | 0.33 | 19 | 140 | 20 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 60 | 75 | 1.25 | 44 | 316 | 5.27 | .098 | 109 | 1.82 | 107.0 | 1.8 |
| Conference | 8 | 27 | 26 | 0.96 | 17 | 142 | 5.26 | .063 | 61 | 2.26 | 40.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 25 | 1.04 | 12 | 124 | 5.17 | .105 | 53 | 2.21 | 33.0 | 1.4 |
| Away | 8 | 25 | 31 | 1.24 | 24 | 133 | 5.32 | .053 | 43 | 1.72 | 48.5 | 1.9 |
| Neutral | 3 | 11 | 19 | 1.73 | 8 | 59 | 5.36 | .186 | 13 | 1.18 | 25.5 | 2.3 |
| Wins | 4 | 13 | 19 | 1.46 | 8 | 66 | 5.08 | .167 | 40 | 3.08 | 29.5 | 2.3 |
| Losses | 13 | 47 | 56 | 1.19 | 36 | 250 | 5.32 | .080 | 69 | 1.47 | 77.5 | 1.6 |
| August | 1 | 3 | 4 | 1.33 | 6 | 19 | 6.33 | -.105 | 0 | 0.00 | 4.0 | 1.3 |
| September | 8 | 30 | 45 | 1.50 | 21 | 155 | 5.17 | .155 | 48 | 1.60 | 62.5 | 2.1 |
| October | 5 | 18 | 17 | 0.94 | 14 | 105 | 5.83 | .029 | 34 | 1.89 | 26.5 | 1.5 |
| November | 3 | 9 | 9 | 1.00 | 3 | 37 | 4.11 | .162 | 27 | 3.00 | 14.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 60 | 132 | 2.20 | 1 | 22 | 23 | 0.38 |
| Conference | 8 | 27 | 55 | 2.04 | 1 | 9 | 10 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 51 | 2.13 | 0 | 8 | 8 | 0.33 |
| Away | 8 | 25 | 49 | 1.96 | 1 | 9 | 10 | 0.40 |
| Neutral | 3 | 11 | 32 | 2.91 | 0 | 5 | 5 | 0.45 |
| Wins | 4 | 13 | 32 | 2.46 | 1 | 3 | 4 | 0.31 |
| Losses | 13 | 47 | 100 | 2.13 | 0 | 19 | 19 | 0.40 |
| August | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| September | 8 | 30 | 69 | 2.30 | 0 | 13 | 13 | 0.43 |
| October | 5 | 18 | 34 | 1.89 | 0 | 9 | 9 | 0.50 |
| November | 3 | 9 | 21 | 2.33 | 1 | 0 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 60 | 25 | 20 | 0.33 | 19 | 140 | 20 |
| Conference | 8 | 27 | 12 | 9 | 0.33 | 7 | 69 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 24 | 0 | 4 | 0.17 | 7 | 55 | 10 |
| Away | 8 | 25 | 16 | 12 | 0.48 | 9 | 59 | 8 |
| Neutral | 3 | 11 | 9 | 4 | 0.36 | 3 | 26 | 2 |
| Wins | 4 | 13 | 0 | 8 | 0.62 | 8 | 17 | 3 |
| Losses | 13 | 47 | 25 | 12 | 0.26 | 11 | 123 | 17 |
| August | 1 | 3 | 4 | 0 | 0.00 | 1 | 14 | 0 |
| September | 8 | 30 | 9 | 11 | 0.37 | 11 | 57 | 7 |
| October | 5 | 18 | 12 | 5 | 0.28 | 6 | 32 | 7 |
| November | 3 | 9 | 0 | 4 | 0.44 | 1 | 37 | 6 |
