Lorna Pizarro
- MB
- Cerro Coso
m
19
k/s
1.56
h %
.210
a/s
0.05
b/s
0.38
sa/s
0.12
d/s
1.17
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 19 | 10 |
| Sets | 66 | 33 |
| Kills | 103 | 57 |
| Kills per set | 1.56 | 1.73 |
| Errors | 44 | 21 |
| Total Attacks | 281 | 141 |
| Total Attacks per set | 4.26 | 4.27 |
| Hitting Percentage | .210 | .255 |
| Assists | 3 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 9 | 6 |
| Service Aces | 8 | 6 |
| Service Errors | 12 | 7 |
| Service Aces per set | 0.12 | 0.18 |
| Receptions | 76 | 56 |
| Reception Errors | 11 | 9 |
| Digs | 77 | 50 |
| Digs per set | 1.17 | 1.52 |
| Block Solo | 6 | 4 |
| Block Assist | 19 | 8 |
| Block Total | 25 | 12 |
| Blocks per set | 0.38 | 0.36 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 126.5 | 71.0 |
| Points per set | 1.9 | 2.2 |
| Matches started | 19 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 9 | 3 | 21 | .286 | 0 | 10.0 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 2 | 2 | 18 | .000 | 0 | 3.5 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 12 | 2 | 26 | .385 | 0 | 12.5 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 5 | 4 | 12 | .083 | 2 | 5.5 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 6.5 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 1 | 6.0 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 0.5 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 8 | 5 | 24 | .125 | 0 | 9.0 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 7.0 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 9.0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 4.5 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 6 | 0 | 15 | .400 | 0 | 8.5 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 4.5 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 8 | 3 | 18 | .278 | 0 | 10.5 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 9.0 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 0 | 9.0 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 17 | 1 | 3 | 0 | 4 | 0 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 3 | 1 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 11 | 0 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 6 | 0 | 3 | 16 | 3 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 3 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 0 | 4 | 2 | 14 | 2 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 66 | 103 | 1.56 | 44 | 281 | 4.26 | .210 | 3 | 0.05 | 126.5 | 1.9 |
| Total | 19 | 66 | 103 | 1.56 | 44 | 281 | 4.26 | .210 | 3 | 0.05 | 126.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 66 | 77 | 1.17 | 6 | 19 | 25 | 0.38 |
| Total | 19 | 66 | 77 | 1.17 | 6 | 19 | 25 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 66 | 9 | 8 | 0.12 | 12 | 76 | 11 |
| Total | 19 | 66 | 9 | 8 | 0.12 | 12 | 76 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 103 | 1.56 | 44 | 281 | 4.26 | .210 | 3 | 0.05 | 126.5 | 1.9 |
| Conference | 10 | 33 | 57 | 1.73 | 21 | 141 | 4.27 | .255 | 0 | 0.00 | 71.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 51 | 1.89 | 21 | 124 | 4.59 | .242 | 0 | 0.00 | 58.0 | 2.1 |
| Away | 9 | 28 | 31 | 1.11 | 15 | 107 | 3.82 | .150 | 0 | 0.00 | 44.5 | 1.6 |
| Neutral | 3 | 11 | 21 | 1.91 | 8 | 50 | 4.55 | .260 | 3 | 0.27 | 24.0 | 2.2 |
| Wins | 5 | 16 | 24 | 1.50 | 12 | 65 | 4.06 | .185 | 1 | 0.06 | 29.0 | 1.8 |
| Losses | 14 | 50 | 79 | 1.58 | 32 | 216 | 4.32 | .218 | 2 | 0.04 | 97.5 | 1.9 |
| August | 1 | 3 | 1 | 0.33 | 2 | 8 | 2.67 | -.125 | 0 | 0.00 | 2.0 | 0.7 |
| September | 8 | 30 | 45 | 1.50 | 21 | 132 | 4.40 | .182 | 3 | 0.10 | 53.5 | 1.8 |
| October | 6 | 21 | 35 | 1.67 | 12 | 87 | 4.14 | .264 | 0 | 0.00 | 44.0 | 2.1 |
| November | 4 | 12 | 22 | 1.83 | 9 | 54 | 4.50 | .241 | 0 | 0.00 | 27.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 77 | 1.17 | 6 | 19 | 25 | 0.38 |
| Conference | 10 | 33 | 50 | 1.52 | 4 | 8 | 12 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 22 | 0.81 | 2 | 8 | 10 | 0.37 |
| Away | 9 | 28 | 41 | 1.46 | 4 | 9 | 13 | 0.46 |
| Neutral | 3 | 11 | 14 | 1.27 | 0 | 2 | 2 | 0.18 |
| Wins | 5 | 16 | 23 | 1.44 | 1 | 2 | 3 | 0.19 |
| Losses | 14 | 50 | 54 | 1.08 | 5 | 17 | 22 | 0.44 |
| August | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| September | 8 | 30 | 26 | 0.87 | 1 | 11 | 12 | 0.40 |
| October | 6 | 21 | 34 | 1.62 | 3 | 8 | 11 | 0.52 |
| November | 4 | 12 | 16 | 1.33 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 9 | 8 | 0.12 | 12 | 76 | 11 |
| Conference | 10 | 33 | 6 | 6 | 0.18 | 7 | 56 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 1 | 0.04 | 3 | 17 | 1 |
| Away | 9 | 28 | 6 | 5 | 0.18 | 7 | 54 | 9 |
| Neutral | 3 | 11 | 3 | 2 | 0.18 | 2 | 5 | 1 |
| Wins | 5 | 16 | 0 | 3 | 0.19 | 2 | 10 | 2 |
| Losses | 14 | 50 | 9 | 5 | 0.10 | 10 | 66 | 9 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 30 | 3 | 2 | 0.07 | 5 | 20 | 2 |
| October | 6 | 21 | 6 | 2 | 0.10 | 3 | 42 | 7 |
| November | 4 | 12 | 0 | 4 | 0.33 | 4 | 14 | 2 |
