Anaya Rodriguez
m
18
k/s
1.46
h %
.026
a/s
0.19
b/s
0.13
sa/s
0.32
d/s
3.14
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 18 | 10 |
| Sets | 63 | 33 |
| Kills | 92 | 45 |
| Kills per set | 1.46 | 1.36 |
| Errors | 82 | 48 |
| Total Attacks | 390 | 218 |
| Total Attacks per set | 6.19 | 6.61 |
| Hitting Percentage | .026 | -.014 |
| Assists | 12 | 2 |
| Assists per set | 0.19 | 0.06 |
| Service Total Attempts | 15 | 8 |
| Service Aces | 20 | 11 |
| Service Errors | 30 | 14 |
| Service Aces per set | 0.32 | 0.33 |
| Receptions | 337 | 167 |
| Reception Errors | 40 | 22 |
| Digs | 198 | 120 |
| Digs per set | 3.14 | 3.64 |
| Block Solo | 1 | 1 |
| Block Assist | 7 | 2 |
| Block Total | 8 | 3 |
| Blocks per set | 0.13 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 116.5 | 58.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 18 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 10 | 10 | 32 | .000 | 0 | 11.0 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 2 | 1 | 14 | .071 | 0 | 4.0 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 1 | 5.0 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 3 | 4 | 21 | -.048 | 4 | 4.0 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 5 | 5 | 16 | .000 | 2 | 6.5 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 8 | 2 | 22 | .273 | 1 | 8.0 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 3 | 6 | 19 | -.158 | 2 | 6.0 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 11 | 3 | 29 | .276 | 0 | 14.0 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 3 | 9 | 22 | -.273 | 0 | 5.0 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 2 | 8 | 20 | -.300 | 0 | 4.0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 9 | 3 | 30 | .200 | 1 | 10.0 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 3 | 3 | 20 | .000 | 0 | 3.0 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 3 | 5 | 19 | -.105 | 0 | 3.0 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 6 | 4 | 33 | .061 | 0 | 7.5 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 7 | 4 | 15 | .200 | 1 | 11.0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 5 | 5 | 22 | .000 | 0 | 5.5 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 1 | 3 | 17 | -.118 | 0 | 1.0 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 18 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 28 | 1 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 20 | 4 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 29 | 3 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 20 | 2 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 14 | 1 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 21 | 4 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 26 | 3 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 8 | 2 | 1 | 19 | 4 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 12 | 0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 0 | 1 | 2 | 16 | 1 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 3 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 2 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 30 | 0 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 12 | 3 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 0 | 0 | 2 | 8 | 0 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 3 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 20 | 6 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 63 | 92 | 1.46 | 82 | 390 | 6.19 | .026 | 12 | 0.19 | 116.5 | 1.8 |
| Total | 18 | 63 | 92 | 1.46 | 82 | 390 | 6.19 | .026 | 12 | 0.19 | 116.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 63 | 198 | 3.14 | 1 | 7 | 8 | 0.13 |
| Total | 18 | 63 | 198 | 3.14 | 1 | 7 | 8 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 63 | 15 | 20 | 0.32 | 30 | 337 | 40 |
| Total | 18 | 63 | 15 | 20 | 0.32 | 30 | 337 | 40 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 92 | 1.46 | 82 | 390 | 6.19 | .026 | 12 | 0.19 | 116.5 | 1.8 |
| Conference | 10 | 33 | 45 | 1.36 | 48 | 218 | 6.61 | -.014 | 2 | 0.06 | 58.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 45 | 1.67 | 35 | 181 | 6.70 | .055 | 1 | 0.04 | 55.5 | 2.1 |
| Away | 8 | 25 | 31 | 1.24 | 38 | 147 | 5.88 | -.048 | 5 | 0.20 | 44.0 | 1.8 |
| Neutral | 3 | 11 | 16 | 1.45 | 9 | 62 | 5.64 | .113 | 6 | 0.55 | 17.0 | 1.5 |
| Wins | 5 | 16 | 31 | 1.94 | 22 | 103 | 6.44 | .087 | 5 | 0.31 | 39.5 | 2.5 |
| Losses | 13 | 47 | 61 | 1.30 | 60 | 287 | 6.11 | .003 | 7 | 0.15 | 77.0 | 1.6 |
| September | 8 | 30 | 47 | 1.57 | 34 | 172 | 5.73 | .076 | 10 | 0.33 | 58.5 | 1.9 |
| October | 6 | 21 | 26 | 1.24 | 32 | 144 | 6.86 | -.042 | 1 | 0.05 | 32.5 | 1.5 |
| November | 4 | 12 | 19 | 1.58 | 16 | 74 | 6.17 | .041 | 1 | 0.08 | 25.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 198 | 3.14 | 1 | 7 | 8 | 0.13 |
| Conference | 10 | 33 | 120 | 3.64 | 1 | 2 | 3 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 92 | 3.41 | 0 | 1 | 1 | 0.04 |
| Away | 8 | 25 | 71 | 2.84 | 1 | 6 | 7 | 0.28 |
| Neutral | 3 | 11 | 35 | 3.18 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 16 | 53 | 3.31 | 1 | 1 | 2 | 0.13 |
| Losses | 13 | 47 | 145 | 3.09 | 0 | 6 | 6 | 0.13 |
| September | 8 | 30 | 78 | 2.60 | 0 | 5 | 5 | 0.17 |
| October | 6 | 21 | 74 | 3.52 | 0 | 1 | 1 | 0.05 |
| November | 4 | 12 | 46 | 3.83 | 1 | 1 | 2 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 15 | 20 | 0.32 | 30 | 337 | 40 |
| Conference | 10 | 33 | 8 | 11 | 0.33 | 14 | 167 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 10 | 0.37 | 14 | 151 | 14 |
| Away | 8 | 25 | 8 | 9 | 0.36 | 10 | 123 | 20 |
| Neutral | 3 | 11 | 7 | 1 | 0.09 | 6 | 63 | 6 |
| Wins | 5 | 16 | 0 | 7 | 0.44 | 7 | 66 | 5 |
| Losses | 13 | 47 | 15 | 13 | 0.28 | 23 | 271 | 35 |
| September | 8 | 30 | 7 | 9 | 0.30 | 16 | 170 | 18 |
| October | 6 | 21 | 8 | 6 | 0.29 | 10 | 108 | 10 |
| November | 4 | 12 | 0 | 5 | 0.42 | 4 | 59 | 12 |
