Cerro Coso at Merced
@ Merced
10/24/2018 at 5:00 PM
@ Merced
10/24/2018 at 5:00 PM
|
Cerro Coso
0 |
Merced
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cerro Coso | 15 | 23 | 18 | 0 |
| Merced | 25 | 25 | 25 | 3 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 |
| 2 | 8 | 1 | 30 | .233 |
| 3 | 5 | 9 | 27 | -.148 |
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dahlia Stucky * | 3 | 2 | 0 | 4 | .500 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Dresden Stucky * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 7 | Elise Winters | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Macey Balas * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Schmidlin * | 3 | 6 | 3 | 18 | .167 | 2 | 0 | 1 | 3 | 8 | 1 | 2 | 0 | 1 | 8.0 |
| 14 | Tinoi Martin * | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Olivia Henden * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Kiana Thompson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kasey Furnish | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 82 | .049 | 19 | 1 | 5 | 14 | 33 | 3 | 8 | 0 | 1 | 29.0 | ||
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Pinasco * | 3 | 17 | 8 | 34 | .265 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Brittany Yarnell * | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Camryn Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McKenzie Powell | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kylie Harpine * | 3 | 3 | 0 | 8 | .375 | 1 | 2 | 2 | 0 | 11 | 0 | 3 | 0 | 1 | 6.5 |
| 8 | Kelsey Davis | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Yesenia Segarra * | 3 | 0 | 0 | 0 | .000 | 30 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 4 | 4.5 |
| 12 | Anela Kalavi * | 3 | 11 | 5 | 25 | .240 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 13.5 |
| 14 | Ariana Johnson * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| Totals | 35 | 21 | 87 | .161 | 31 | 12 | 4 | 0 | 52 | 1 | 8 | 2 | 7 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter