Skip to navigation Skip to content Skip to footer

2024-25 Basketball Statistics Cerro Coso

  • Games
    30
  • Pts
    79.5
  • FG %
    43.7
  • 3PT %
    30.8
  • FT %
    64.4
  • Reb
    45.8
  • Ast
    18.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2025 at Palo Verde W, 89-47
1/29/2025 Victor Valley W, 66-59
2/1/2025 at Chaffey L, 62-53
2/5/2025 Copper Mountain W, 99-32
2/12/2025 at Desert W, 98-41
2/15/2025 Mt. San Jacinto W, 92-60
2/19/2025 at San Bernardino Valley W, 88-58
2/21/2025 Barstow W, 116-21
3/1/2025 LA Valley W, 72-61
3/8/2025 at Orange Coast L, 86-36
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # at Compton   - - - - - - -
Nov 1 at San Joaquin Delta L, 82-62 18-51 35.3 5-21 23.8 21-29 72.4 62.0
Nov 2 vs. San Mateo W, 66-47 23-56 41.1 7-18 38.9 13-24 54.2 66.0
Nov 3 vs. Shasta W, 66-57 23-65 35.4 8-34 23.5 12-20 60.0 66.0
Nov 7 Southwestern W, 101-47 40-94 42.6 9-43 20.9 12-19 63.2 101.0
Nov 16 Porterville W, 92-68 40-90 44.4 7-25 28.0 5-12 41.7 92.0
Nov 21 at San Diego City W, 71-52 29-68 42.6 6-21 28.6 7-15 46.7 71.0
Nov 22 vs. Imperial Valley W, 80-53 30-67 44.8 12-25 48.0 8-17 47.1 80.0
Nov 23 vs. MiraCosta W, 77-47 25-68 36.8 7-33 21.2 20-34 58.8 77.0
Dec 5 vs. Mt. San Antonio L, 76-41 14-63 22.2 1-18 5.6 12-20 60.0 41.0
Dec 6 vs. Chabot W, 86-79 34-72 47.2 13-29 44.8 5-10 50.0 86.0
Dec 7 vs. Butte W, 64-62 25-63 39.7 5-17 29.4 9-17 52.9 64.0
Dec 18 Palo Verde W, 128-38 53-89 59.6 16-36 44.4 6-10 60.0 128.0
Dec 21 at Victor Valley L, 72-61 23-63 36.5 2-19 10.5 11-15 73.3 61.0
Jan 4 Chaffey W, 63-50 27-63 42.9 4-13 30.8 5-8 62.5 63.0
Jan 9 at Copper Mountain W, 77-57 28-67 41.8 6-30 20.0 15-21 71.4 77.0
Jan 11 LA Harbor W, 111-28 47-88 53.4 12-35 34.3 5-5 100.0 111.0
Jan 15 Desert W, 110-38 43-75 57.3 14-36 38.9 10-12 83.3 110.0
Jan 18 at Mt. San Jacinto L, 62-54 20-62 32.3 6-25 24.0 8-10 80.0 54.0
Jan 22 San Bernardino Valley W, 84-53 33-56 58.9 5-13 38.5 13-20 65.0 84.0
Jan 25 at Barstow W, 83-22 29-77 37.7 9-32 28.1 16-21 76.2 83.0
Jan 27 at Palo Verde W, 89-47 31-59 52.5 12-19 63.2 15-23 65.2 89.0
Jan 29 Victor Valley W, 66-59 20-60 33.3 8-23 34.8 18-23 78.3 66.0
Feb 1 at Chaffey L, 62-53 17-58 29.3 6-20 30.0 13-24 54.2 53.0
Feb 5 Copper Mountain W, 99-32 38-75 50.7 10-33 30.3 13-18 72.2 99.0
Feb 12 at Desert W, 98-41 42-87 48.3 7-28 25.0 7-11 63.6 98.0
Feb 15 Mt. San Jacinto W, 92-60 30-64 46.9 11-24 45.8 21-25 84.0 92.0
Feb 19 at San Bernardino Valley W, 88-58 35-75 46.7 8-32 25.0 10-15 66.7 88.0
Feb 21 Barstow W, 116-21 45-83 54.2 16-40 40.0 10-14 71.4 116.0
Mar 1 LA Valley W, 72-61 27-55 49.1 6-20 30.0 12-18 66.7 72.0
Mar 8 at Orange Coast L, 86-36 15-55 27.3 3-21 14.3 3-10 30.0 36.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Compton   - - - -
Nov 1 at San Joaquin Delta L, 82-62 10 24 34 -7.0
Nov 2 vs. San Mateo W, 66-47 15 37 52 21.0
Nov 3 vs. Shasta W, 66-57 19 27 46 15.0
Nov 7 Southwestern W, 101-47 29 37 66 66.0
Nov 16 Porterville W, 92-68 29 31 60 27.0
Nov 21 at San Diego City W, 71-52 19 30 49 10.0
Nov 22 vs. Imperial Valley W, 80-53 22 33 55 20.0
Nov 23 vs. MiraCosta W, 77-47 23 37 60 25.0
Dec 5 vs. Mt. San Antonio L, 76-41 11 25 36 -21.0
Dec 6 vs. Chabot W, 86-79 19 26 45 9.0
Dec 7 vs. Butte W, 64-62 15 29 44 -3.0
Dec 18 Palo Verde W, 128-38 19 42 61 61.0
Dec 21 at Victor Valley L, 72-61 8 30 38 -14.0
Jan 4 Chaffey W, 63-50 12 24 36 6.0
Jan 9 at Copper Mountain W, 77-57 12 26 38 14.0
Jan 11 LA Harbor W, 111-28 19 24 43 43.0
Jan 15 Desert W, 110-38 23 29 52 37.0
Jan 18 at Mt. San Jacinto L, 62-54 13 25 38 -3.0
Jan 22 San Bernardino Valley W, 84-53 6 31 37 6.0
Jan 25 at Barstow W, 83-22 18 17 35 9.0
Jan 27 at Palo Verde W, 89-47 19 26 45 14.0
Jan 29 Victor Valley W, 66-59 10 32 42 -3.0
Feb 1 at Chaffey L, 62-53 13 24 37 -8.0
Feb 5 Copper Mountain W, 99-32 16 30 46 23.0
Feb 12 at Desert W, 98-41 31 44 75 49.0
Feb 15 Mt. San Jacinto W, 92-60 16 35 51 22.0
Feb 19 at San Bernardino Valley W, 88-58 12 44 56 8.0
Feb 21 Barstow W, 116-21 10 24 34 34.0
Mar 1 LA Valley W, 72-61 10 21 31 1.0
Mar 8 at Orange Coast L, 86-36 11 21 32 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Compton   - - - -
Nov 1 at San Joaquin Delta L, 82-62 27 12 2 7
Nov 2 vs. San Mateo W, 66-47 24 6 4 12
Nov 3 vs. Shasta W, 66-57 12 12 0 16
Nov 7 Southwestern W, 101-47 15 27 0 29
Nov 16 Porterville W, 92-68 16 18 2 36
Nov 21 at San Diego City W, 71-52 22 17 2 15
Nov 22 vs. Imperial Valley W, 80-53 22 12 2 16
Nov 23 vs. MiraCosta W, 77-47 17 5 1 9
Dec 5 vs. Mt. San Antonio L, 76-41 21 7 3 5
Dec 6 vs. Chabot W, 86-79 21 11 0 21
Dec 7 vs. Butte W, 64-62 14 12 1 15
Dec 18 Palo Verde W, 128-38 9 17 1 40
Dec 21 at Victor Valley L, 72-61 13 10 2 11
Jan 4 Chaffey W, 63-50 14 10 4 9
Jan 9 at Copper Mountain W, 77-57 15 13 1 18
Jan 11 LA Harbor W, 111-28 12 29 1 33
Jan 15 Desert W, 110-38 9 14 2 30
Jan 18 at Mt. San Jacinto L, 62-54 11 8 1 12
Jan 22 San Bernardino Valley W, 84-53 9 7 7 16
Jan 25 at Barstow W, 83-22 10 22 0 23
Jan 27 at Palo Verde W, 89-47 8 18 2 20
Jan 29 Victor Valley W, 66-59 13 8 1 13
Feb 1 at Chaffey L, 62-53 23 17 7 13
Feb 5 Copper Mountain W, 99-32 12 23 0 23
Feb 12 at Desert W, 98-41 19 15 4 31
Feb 15 Mt. San Jacinto W, 92-60 23 9 6 15
Feb 19 at San Bernardino Valley W, 88-58 17 13 8 22
Feb 21 Barstow W, 116-21 6 43 3 34
Mar 1 LA Valley W, 72-61 9 4 1 7
Mar 8 at Orange Coast L, 86-36 26 9 2 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # at Compton   - - -
Nov 1 at San Joaquin Delta L, 82-62 16 0.752 -0.186
Nov 2 vs. San Mateo W, 66-47 22 0.857 0.235
Nov 3 vs. Shasta W, 66-57 6 0.971 0.190
Nov 7 Southwestern W, 101-47 0 1.128 1.128
Nov 16 Porterville W, 92-68 0 1.108 0.331
Nov 21 at San Diego City W, 71-52 19 0.904 0.258
Nov 22 vs. Imperial Valley W, 80-53 13 1.060 0.348
Nov 23 vs. MiraCosta W, 77-47 22 0.975 0.360
Dec 5 vs. Mt. San Antonio L, 76-41 19 0.494 -0.444
Dec 6 vs. Chabot W, 86-79 14 1.089 0.082
Dec 7 vs. Butte W, 64-62 16 0.908 0.028
Dec 18 Palo Verde W, 128-38 0 1.524 1.524
Dec 21 at Victor Valley L, 72-61 20 0.808 -0.139
Jan 4 Chaffey W, 63-50 9 0.913 0.209
Jan 9 at Copper Mountain W, 77-57 13 0.957 0.154
Jan 11 LA Harbor W, 111-28 0 1.329 1.329
Jan 15 Desert W, 110-38 5 1.642 1.048
Jan 18 at Mt. San Jacinto L, 62-54 14 0.831 -0.116
Jan 22 San Bernardino Valley W, 84-53 14 1.217 0.414
Jan 25 at Barstow W, 83-22 0 1.044 0.711
Jan 27 at Palo Verde W, 89-47 5 1.496 0.485
Jan 29 Victor Valley W, 66-59 20 0.886 -0.123
Feb 1 at Chaffey L, 62-53 14 0.662 -0.132
Feb 5 Copper Mountain W, 99-32 0 1.238 0.822
Feb 12 at Desert W, 98-41 13 1.217 0.711
Feb 15 Mt. San Jacinto W, 92-60 18 1.102 0.453
Feb 19 at San Bernardino Valley W, 88-58 18 1.006 0.350
Feb 21 Barstow W, 116-21 8 1.349 1.349
Mar 1 LA Valley W, 72-61 17 1.143 0.091
Mar 8 at Orange Coast L, 86-36 19 0.480 -0.630
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # at Compton   - - - - -
Nov 1 at San Joaquin Delta L, 82-62 29-73 39.7 9-34 26.5 82.0
Nov 2 vs. San Mateo W, 66-47 16-60 26.7 1-17 5.9 47.0
Nov 3 vs. Shasta W, 66-57 24-63 38.1 7-28 25.0 57.0
Nov 7 Southwestern W, 101-47 0-0 - 0-0 - 47.0
Nov 16 Porterville W, 92-68 22-74 29.7 14-53 26.4 68.0
Nov 21 at San Diego City W, 71-52 19-64 29.7 3-19 15.8 52.0
Nov 22 vs. Imperial Valley W, 80-53 19-67 28.4 8-35 22.9 53.0
Nov 23 vs. MiraCosta W, 77-47 17-63 27.0 1-22 4.5 47.0
Dec 5 vs. Mt. San Antonio L, 76-41 30-69 43.5 3-18 16.7 76.0
Dec 6 vs. Chabot W, 86-79 29-67 43.3 14-29 48.3 79.0
Dec 7 vs. Butte W, 64-62 23-72 31.9 10-44 22.7 62.0
Dec 18 Palo Verde W, 128-38 0-0 - 0-0 - 38.0
Dec 21 at Victor Valley L, 72-61 25-68 36.8 8-34 23.5 72.0
Jan 4 Chaffey W, 63-50 18-56 32.1 9-20 45.0 50.0
Jan 9 at Copper Mountain W, 77-57 21-55 38.2 7-26 26.9 57.0
Jan 11 LA Harbor W, 111-28 0-0 - 0-0 - 28.0
Jan 15 Desert W, 110-38 15-50 30.0 5-27 18.5 38.0
Jan 18 at Mt. San Jacinto L, 62-54 21-57 36.8 9-26 34.6 62.0
Jan 22 San Bernardino Valley W, 84-53 18-60 30.0 3-20 15.0 53.0
Jan 25 at Barstow W, 83-22 9-45 20.0 0-0 - 22.0
Jan 27 at Palo Verde W, 89-47 19-39 48.7 7-15 46.7 47.0
Jan 29 Victor Valley W, 66-59 20-55 36.4 8-18 44.4 59.0
Feb 1 at Chaffey L, 62-53 20-53 37.7 6-19 31.6 62.0
Feb 5 Copper Mountain W, 99-32 13-54 24.1 4-27 14.8 32.0
Feb 12 at Desert W, 98-41 15-67 22.4 7-44 15.9 41.0
Feb 15 Mt. San Jacinto W, 92-60 19-65 29.2 7-25 28.0 60.0
Feb 19 at San Bernardino Valley W, 88-58 20-78 25.6 5-28 17.9 58.0
Feb 21 Barstow W, 116-21 0-0 - 0-0 - 21.0
Mar 1 LA Valley W, 72-61 18-51 35.3 5-15 33.3 61.0
Mar 8 at Orange Coast L, 86-36 32-70 45.7 8-29 27.6 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Compton   - - - -
Nov 1 at San Joaquin Delta L, 82-62 17.0 24.0 41.0 -7.0
Nov 2 vs. San Mateo W, 66-47 12.0 19.0 31.0 21.0
Nov 3 vs. Shasta W, 66-57 7.0 24.0 31.0 15.0
Nov 7 Southwestern W, 101-47 0.0 0.0 0.0 66.0
Nov 16 Porterville W, 92-68 13.0 20.0 33.0 27.0
Nov 21 at San Diego City W, 71-52 16.0 23.0 39.0 10.0
Nov 22 vs. Imperial Valley W, 80-53 17.0 18.0 35.0 20.0
Nov 23 vs. MiraCosta W, 77-47 9.0 26.0 35.0 25.0
Dec 5 vs. Mt. San Antonio L, 76-41 16.0 41.0 57.0 -21.0
Dec 6 vs. Chabot W, 86-79 13.0 23.0 36.0 9.0
Dec 7 vs. Butte W, 64-62 21.0 26.0 47.0 -3.0
Dec 18 Palo Verde W, 128-38 0.0 0.0 0.0 61.0
Dec 21 at Victor Valley L, 72-61 18.0 34.0 52.0 -14.0
Jan 4 Chaffey W, 63-50 10.0 20.0 30.0 6.0
Jan 9 at Copper Mountain W, 77-57 4.0 20.0 24.0 14.0
Jan 11 LA Harbor W, 111-28 0.0 0.0 0.0 43.0
Jan 15 Desert W, 110-38 5.0 10.0 15.0 37.0
Jan 18 at Mt. San Jacinto L, 62-54 12.0 29.0 41.0 -3.0
Jan 22 San Bernardino Valley W, 84-53 15.0 16.0 31.0 6.0
Jan 25 at Barstow W, 83-22 7.0 19.0 26.0 9.0
Jan 27 at Palo Verde W, 89-47 14.0 17.0 31.0 14.0
Jan 29 Victor Valley W, 66-59 16.0 29.0 45.0 -3.0
Feb 1 at Chaffey L, 62-53 12.0 33.0 45.0 -8.0
Feb 5 Copper Mountain W, 99-32 7.0 16.0 23.0 23.0
Feb 12 at Desert W, 98-41 8.0 18.0 26.0 49.0
Feb 15 Mt. San Jacinto W, 92-60 4.0 25.0 29.0 22.0
Feb 19 at San Bernardino Valley W, 88-58 19.0 29.0 48.0 8.0
Feb 21 Barstow W, 116-21 0.0 0.0 0.0 34.0
Mar 1 LA Valley W, 72-61 10.0 20.0 30.0 1.0
Mar 8 at Orange Coast L, 86-36 17.0 31.0 48.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Compton   - - - -
Nov 1 at San Joaquin Delta L, 82-62 21.0 13.0 0.0 17.0
Nov 2 vs. San Mateo W, 66-47 17.0 14.0 3.0 8.0
Nov 3 vs. Shasta W, 66-57 16.0 9.0 4.0 16.0
Nov 7 Southwestern W, 101-47 0.0 0.0 0.0 0.0
Nov 16 Porterville W, 92-68 21.0 7.0 2.0 19.0
Nov 21 at San Diego City W, 71-52 24.0 9.0 0.0 8.0
Nov 22 vs. Imperial Valley W, 80-53 19.0 9.0 1.0 12.0
Nov 23 vs. MiraCosta W, 77-47 12.0 5.0 2.0 5.0
Dec 5 vs. Mt. San Antonio L, 76-41 18.0 14.0 5.0 20.0
Dec 6 vs. Chabot W, 86-79 19.0 11.0 2.0 24.0
Dec 7 vs. Butte W, 64-62 15.0 7.0 6.0 20.0
Dec 18 Palo Verde W, 128-38 0.0 0.0 0.0 0.0
Dec 21 at Victor Valley L, 72-61 15.0 7.0 5.0 14.0
Jan 4 Chaffey W, 63-50 22.0 10.0 4.0 7.0
Jan 9 at Copper Mountain W, 77-57 13.0 8.0 1.0 13.0
Jan 11 LA Harbor W, 111-28 0.0 0.0 0.0 0.0
Jan 15 Desert W, 110-38 19.0 3.0 0.0 10.0
Jan 18 at Mt. San Jacinto L, 62-54 13.0 4.0 4.0 11.0
Jan 22 San Bernardino Valley W, 84-53 11.0 5.0 3.0 6.0
Jan 25 at Barstow W, 83-22 25.0 3.0 2.0 3.0
Jan 27 at Palo Verde W, 89-47 20.0 8.0 2.0 13.0
Jan 29 Victor Valley W, 66-59 12.0 11.0 3.0 15.0
Feb 1 at Chaffey L, 62-53 27.0 15.0 4.0 13.0
Feb 5 Copper Mountain W, 99-32 26.0 5.0 0.0 7.0
Feb 12 at Desert W, 98-41 20.0 8.0 1.0 13.0
Feb 15 Mt. San Jacinto W, 92-60 18.0 10.0 2.0 11.0
Feb 19 at San Bernardino Valley W, 88-58 18.0 10.0 0.0 11.0
Feb 21 Barstow W, 116-21 0.0 0.0 0.0 0.0
Mar 1 LA Valley W, 72-61 5.0 4.0 0.0 5.0
Mar 8 at Orange Coast L, 86-36 16.0 12.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # at Compton   - - -
Nov 1 at San Joaquin Delta L, 82-62 27.0 0.937 -0.186
Nov 2 vs. San Mateo W, 66-47 20.0 0.623 0.235
Nov 3 vs. Shasta W, 66-57 17.0 0.781 0.190
Nov 7 Southwestern W, 101-47 0.0 - 1.128
Nov 16 Porterville W, 92-68 7.0 0.777 0.331
Nov 21 at San Diego City W, 71-52 14.0 0.646 0.258
Nov 22 vs. Imperial Valley W, 80-53 14.0 0.711 0.348
Nov 23 vs. MiraCosta W, 77-47 24.0 0.614 0.360
Dec 5 vs. Mt. San Antonio L, 76-41 20.0 0.938 -0.444
Dec 6 vs. Chabot W, 86-79 17.0 1.006 0.082
Dec 7 vs. Butte W, 64-62 14.0 0.879 0.028
Dec 18 Palo Verde W, 128-38 0.0 - 1.524
Dec 21 at Victor Valley L, 72-61 18.0 0.947 -0.139
Jan 4 Chaffey W, 63-50 10.0 0.704 0.209
Jan 9 at Copper Mountain W, 77-57 0.0 0.803 0.154
Jan 11 LA Harbor W, 111-28 0.0 - 1.329
Jan 15 Desert W, 110-38 5.0 0.594 1.048
Jan 18 at Mt. San Jacinto L, 62-54 9.0 0.947 -0.116
Jan 22 San Bernardino Valley W, 84-53 17.0 0.803 0.414
Jan 25 at Barstow W, 83-22 21.0 0.333 0.711
Jan 27 at Palo Verde W, 89-47 13.0 1.011 0.485
Jan 29 Victor Valley W, 66-59 18.0 1.009 -0.123
Feb 1 at Chaffey L, 62-53 21.0 0.795 -0.132
Feb 5 Copper Mountain W, 99-32 0.0 0.416 0.822
Feb 12 at Desert W, 98-41 11.0 0.506 0.711
Feb 15 Mt. San Jacinto W, 92-60 0.0 0.649 0.453
Feb 19 at San Bernardino Valley W, 88-58 12.0 0.655 0.350
Feb 21 Barstow W, 116-21 0.0 - 1.349
Mar 1 LA Valley W, 72-61 13.0 1.052 0.091
Mar 8 at Orange Coast L, 86-36 14.0 1.110 -0.630
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 904-2068 43.7 241-783 30.8 335-520 64.4 79.5
Conference 16 514-1113 46.2 140-423 33.1 191-270 70.7 84.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 443-892 49.7 118-341 34.6 130-184 70.7 94.5
Away 11 287-722 39.8 70-268 26.1 126-194 64.9 70.0
Neutral 7 174-454 38.3 53-174 30.5 79-142 55.6 68.6
 
Wins 24 797-1716 46.4 218-659 33.1 267-412 64.8 86.6
Losses 6 107-352 30.4 23-124 18.5 68-108 63.0 50.8
 
November 8 228-559 40.8 61-220 27.7 98-170 57.6 76.9
December 5 149-350 42.6 37-119 31.1 43-72 59.7 75.6
January 9 278-607 45.8 76-226 33.6 105-143 73.4 81.9
February 6 207-442 46.8 58-177 32.8 74-107 69.2 91.0
March 2 42-110 38.2 9-41 22.0 15-28 53.6 54.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 16.3 29.5 45.8 14.8
Conference 16 14.9 30.2 45.1 15.9
Exhibition - - - - -
 
Home 12 16.6 30.0 46.6 26.9
Away 11 15.1 28.3 43.4 5.1
Neutral 7 17.7 30.6 48.3 9.4
 
Wins 24 17.6 30.7 48.3 21.4
Losses 6 11.0 24.8 35.8 -11.5
 
November 8 20.8 32.0 52.8 22.1
December 5 14.4 30.4 44.8 6.4
January 9 14.7 26.0 40.7 13.7
February 6 16.3 33.5 49.8 21.3
March 2 10.5 21.0 31.5 -7.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.6 7.4 2.0 18.6
Conference 16 13.2 6.7 1.9 20.6
Exhibition - - - - -
 
Home 12 12.3 4.6 1.2 23.8
Away 11 17.4 8.8 2.0 16.2
Neutral 7 18.7 9.9 3.3 13.4
 
Wins 24 14.5 6.5 1.6 21.0
Losses 6 20.2 10.8 3.5 9.0
 
November 8 19.4 8.3 1.5 17.5
December 5 15.6 7.8 3.6 18.4
January 9 11.2 5.8 2.1 19.3
February 6 16.7 8.0 1.2 23.0
March 2 17.5 8.0 1.5 6.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 11.8 1.033 0.263
Conference 16 10.7 1.113 0.404
Exhibition - - - -
 
Home 12 7.6 1.217 0.489
Away 11 13.7 0.912 0.129
Neutral 7 16.0 0.902 0.107
 
Wins 24 10.5 1.126 0.412
Losses 6 17.0 0.662 -0.284
 
November 8 12.3 0.972 0.240
December 5 13.8 0.964 0.020
January 9 8.9 1.138 0.381
February 6 11.8 1.097 0.491
March 2 18.0 0.783 -0.302
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 531-1595 33.3 168-672 25.0 49.3
Conference 16 253-802 31.5 85-329 25.8 44.4
Exhibition - 0-0 - 0-0 - -
 
Home 12 143-465 30.8 55-205 26.8 34.8
Away 11 230-669 34.4 69-274 25.2 58.3
Neutral 7 158-461 34.3 44-193 22.8 60.1
 
Wins 24 374-1205 31.0 125-512 24.4 43.3
Losses 6 157-390 40.3 43-160 26.9 73.3
 
November 8 146-464 31.5 43-208 20.7 50.8
December 5 107-276 38.8 35-125 28.0 57.8
January 9 141-417 33.8 48-152 31.6 42.8
February 6 87-317 27.4 29-143 20.3 42.2
March 2 50-121 41.3 13-44 29.5 73.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.6 20.3 31.0 14.8
Conference 16 9.4 19.7 29.1 15.9
Exhibition - - - - -
 
Home 12 6.7 13.0 19.7 26.9
Away 11 13.1 25.2 38.3 5.1
Neutral 7 13.6 25.3 38.9 9.4
 
Wins 24 9.5 17.4 26.9 21.4
Losses 6 15.3 32.0 47.3 -11.5
 
November 8 11.4 19.3 30.6 22.1
December 5 13.6 24.8 38.4 6.4
January 9 9.2 17.8 27.0 13.7
February 6 8.3 20.2 28.5 21.3
March 2 13.5 25.5 39.0 -7.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.4 14.3 2.3 10.6
Conference 16 16.2 15.4 3.1 9.2
Exhibition - - - - -
 
Home 12 11.2 17.4 2.3 6.7
Away 11 19.3 14.0 2.8 12.2
Neutral 7 16.6 9.3 1.6 15.0
 
Wins 24 14.7 15.2 2.2 9.4
Losses 6 18.3 10.5 2.8 15.5
 
November 8 16.3 13.6 1.6 10.6
December 5 13.4 11.4 1.4 15.6
January 9 15.0 14.3 2.1 8.7
February 6 18.2 20.0 4.7 9.2
March 2 10.5 6.5 1.5 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 11.9 0.770 0.263
Conference 16 9.7 0.709 0.404
Exhibition - - - -
 
Home 12 5.8 0.728 0.489
Away 11 14.5 0.784 0.129
Neutral 7 18.0 0.795 0.107
 
Wins 24 10.3 0.714 0.412
Losses 6 18.2 0.945 -0.284
 
November 8 15.4 0.732 0.240
December 5 13.8 0.944 0.020
January 9 10.3 0.757 0.381
February 6 7.3 0.607 0.491
March 2 13.5 1.085 -0.302
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Compton   -
Nov 1 at San Joaquin Delta L, 82-62 0
Nov 2 vs. San Mateo W, 66-47 0
Nov 3 vs. Shasta W, 66-57 0
Nov 7 Southwestern W, 101-47 0
Nov 16 Porterville W, 92-68 0
Nov 21 at San Diego City W, 71-52 0
Nov 22 vs. Imperial Valley W, 80-53 0
Nov 23 vs. MiraCosta W, 77-47 0
Dec 5 vs. Mt. San Antonio L, 76-41 50
Dec 6 vs. Chabot W, 86-79 50
Dec 7 vs. Butte W, 64-62 50
Dec 18 Palo Verde W, 128-38 0
Dec 21 at Victor Valley L, 72-61 0
Jan 4 Chaffey W, 63-50 0
Jan 9 at Copper Mountain W, 77-57 0
Jan 11 LA Harbor W, 111-28 0
Jan 15 Desert W, 110-38 0
Jan 18 at Mt. San Jacinto L, 62-54 126
Jan 22 San Bernardino Valley W, 84-53 71
Jan 25 at Barstow W, 83-22 0
Jan 27 at Palo Verde W, 89-47 0
Jan 29 Victor Valley W, 66-59 0
Feb 1 at Chaffey L, 62-53 0
Feb 5 Copper Mountain W, 99-32 0
Feb 12 at Desert W, 98-41 78
Feb 15 Mt. San Jacinto W, 92-60 0
Feb 19 at San Bernardino Valley W, 88-58 83
Feb 21 Barstow W, 116-21 0
Mar 1 LA Valley W, 72-61 0
Mar 8 at Orange Coast L, 86-36 150