March 12, 2022 Oxnard at Cerro Coso

(0-0)
16

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxnard | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 2 | 16 | 21 | 4 |
| Cerro Coso | 0 | 0 | 0 | 2 | 5 | 1 | 6 | 3 | 17 | 17 | 1 |
Box Score
Oxnard
Cerro Coso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rylee McDaniel ss/p | 5 | 2 | 2 | 3 | 1 | 1 | 2 |
| Mia Guerrero 2b | 6 | 2 | 2 | 1 | 0 | 1 | 2 |
| Gina Sosa 1b | 5 | 3 | 4 | 0 | 0 | 0 | 1 |
| Jenna Fernandez c | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| Marissa Torres 3b | 5 | 4 | 3 | 7 | 0 | 0 | 1 |
| Cynthia Vallejo rf | 5 | 0 | 1 | 2 | 0 | 1 | 5 |
| Amris Rabago p | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Alexis Vallejo cf | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Juliette Marquez lf | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Totals | 45 | 16 | 21 | 16 | 2 | 4 | 20 |
Batting
2B:
Gina Sosa
, Jenna Fernandez
, Marissa Torres
3B:
Rylee McDaniel
, Marissa Torres (2)
HR:
Rylee McDaniel
RBI:
Rylee McDaniel (3)
, Mia Guerrero
, Marissa Torres (7)
, Cynthia Vallejo (2)
, Amris Rabago (2)
, Juliette Marquez
Baserunning
SB:
Marissa Torres (3)
, Amris Rabago (2)
, Alexis Vallejo
Fielding
E:
Rylee McDaniel
, Gina Sosa
, Amris Rabago
, Juliette Marquez
DP:
Gina Sosa
, Marissa Torres
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Curtis dp | 5 | 2 | 3 | 0 | 0 | 0 | 2 |
| Sara Calderas cf | 4 | 3 | 3 | 7 | 1 | 1 | 0 |
| Tawny Ford 1b | 4 | 2 | 1 | 1 | 1 | 1 | 5 |
| Kyla Collins c | 5 | 3 | 5 | 3 | 0 | 0 | 0 |
| Emilia DeSanctis ph/p | 5 | 2 | 2 | 2 | 0 | 0 | 5 |
| Caitlin Fabel 2b | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| Coran Rogers p | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Moneica Skipworth lf | 5 | 1 | 0 | 3 | 0 | 0 | 2 |
| Makayla Cadwell ss | 3 | 3 | 2 | 0 | 1 | 1 | 1 |
| Kirbi Tiger rf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattie Lane | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 39 | 16 | 17 | 17 | 3 | 7 | 24 |
Batting
2B:
Emily Curtis
, Kyla Collins
, Emilia DeSanctis
HR:
Sara Calderas (2)
, Kyla Collins
RBI:
Sara Calderas (7)
, Tawny Ford
, Kyla Collins (3)
, Emilia DeSanctis (2)
, Coran Rogers
, Moneica Skipworth (3)
GIDP:
Tawny Ford
Baserunning
CS:
Emilia DeSanctis
, Moneica Skipworth
Fielding
E:
Caitlin Fabel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amris Rabago | 4.1 | 9 | 7 | 7 | 2 | 4 | 1 |
| Rylee McDaniel (L, 0-1) | 3.0 | 8 | 9 | 4 | 1 | 2 | 2 |
| Totals | 7.1 | 17 | 16 | 11 | 3 | 6 | 3 |
Pitching
Batters faced:
Amris Rabago (23)
, Rylee McDaniel (21)
HBP:
Rylee McDaniel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Coran Rogers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirbi Tiger | 5.0 | 11 | 8 | 8 | 1 | 2 | 1 |
| Emilia DeSanctis (W, 3-13) | 3.0 | 9 | 7 | 4 | 1 | 2 | 0 |
| Totals | 8.0 | 20 | 15 | 12 | 2 | 4 | 1 |
Pitching
Batters faced:
Coran Rogers
, Kirbi Tiger (27)
, Emilia DeSanctis (20)
Other Information
| Location: | Ridgecrest, CA |
| Attendance: | 0 |
| Weather: | |