February 17, 2022 Porterville at Cerro Coso

(0-0)
11

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Porterville | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 11 | 19 | 2 |
| Cerro Coso | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 7 | 16 | 5 |
Box Score
Porterville
Cerro Coso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mo Mosley cf | 5 | 3 | 4 | 1 | 0 | 0 | 1 |
| Hailee Smutz c | 5 | 2 | 4 | 3 | 0 | 0 | 1 |
| Annisa Gomez ss | 4 | 2 | 3 | 2 | 1 | 0 | 2 |
| Cheyenne Ausborn 3b | 4 | 1 | 1 | 3 | 1 | 0 | 1 |
| Cassie Cannon 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ally Boyd p | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ashlyn Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cienna Enriquez 1b | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
| Madelynne Pierce rf | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| Kelsey Moen lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 19 | 11 | 2 | 6 | 12 |
Batting
2B:
Hailee Smutz
, Annisa Gomez
, Cheyenne Ausborn
, Cienna Enriquez
3B:
Hailee Smutz (2)
RBI:
Mo Mosley
, Hailee Smutz (3)
, Annisa Gomez (2)
, Cheyenne Ausborn (3)
, Cienna Enriquez (2)
Baserunning
SB:
Mo Mosley (3)
, Ally Boyd
Fielding
E:
Annisa Gomez
, Cheyenne Ausborn
DP:
Hailee Smutz
, Annisa Gomez
, Cheyenne Ausborn
, Cassie Cannon
, Cienna Enriquez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Cadwell lf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sara Calderas cf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Tawny Ford 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kyla Collins 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emilia DeSanctis p | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mattie Lane c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kirbi Tiger ss/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Curtis 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Coran Rogers rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 16 | 4 | 1 | 0 | 0 |
Batting
2B:
Makayla Cadwell
, Sara Calderas (2)
, Tawny Ford
, Coran Rogers
3B:
Makayla Cadwell
RBI:
Makayla Cadwell
, Sara Calderas (2)
, Emily Curtis
Fielding
E:
Makayla Cadwell
, Sara Calderas
, Tawny Ford
, Kyla Collins (2)
DP:
Kyla Collins
, Emilia DeSanctis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ally Boyd (W, 1-5) | 3.1 | 8 | 3 | 3 | 0 | 0 | 0 |
| Ashlyn Houston | 3.2 | 8 | 4 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 16 | 7 | 5 | 1 | 0 | 0 |
Pitching
Batters faced:
Ally Boyd (19)
, Ashlyn Houston (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emilia DeSanctis (L, 2-9) | 2.0 | 9 | 7 | 6 | 1 | 3 | 0 |
| Kirbi Tiger | 5.0 | 8 | 4 | 3 | 1 | 3 | 0 |
| Totals | 7.0 | 17 | 11 | 9 | 2 | 6 | 0 |
Pitching
Batters faced:
Emilia DeSanctis (17)
, Kirbi Tiger (26)
Other Information
| Location: | Ridgecrest, CA |
| Attendance: | 0 |
| Weather: | |