February 15, 2022 Santa Barbara at Cerro Coso

17

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara | 2 | 4 | 1 | 3 | 1 | 1 | 5 | 17 | 16 | 4 |
| Cerro Coso | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 10 | 11 | 7 |
Box Score
Santa Barbara
Cerro Coso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Naveah Freitas c | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Natalie Depasquale cf | 5 | 3 | 3 | 5 | 0 | 0 | 0 |
| Sarah Hammonds p | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Alyssa Perez 1b | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Lauren Indermuehle 2b/p | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Armani Garcia ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jade Leoffler 3b | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Mellanie Barth rf | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Isabella Huckaby dp | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Mckinnzie Grossini lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 17 | 16 | 13 | 4 | 9 | 0 |
Batting
2B:
Natalie Depasquale
3B:
Alyssa Perez
HR:
Naveah Freitas
, Natalie Depasquale
RBI:
Naveah Freitas (2)
, Natalie Depasquale (5)
, Sarah Hammonds (2)
, Alyssa Perez
, Armani Garcia (2)
, Isabella Huckaby
Baserunning
SB:
Naveah Freitas
, Alyssa Perez
, Lauren Indermuehle
, Armani Garcia
CS:
Sarah Hammonds
Fielding
E:
Alyssa Perez
, Mckinnzie Grossini (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlin Fabel 2b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Sara Calderas cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tawny Ford 1b | 5 | 0 | 2 | 4 | 0 | 1 | 0 |
| Kyla Collins 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mattie Lane c | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Emilia DeSanctis p | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Moneica Skipworth ss | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Coran Rogers rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Makayla Cadwell lf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 35 | 10 | 11 | 9 | 4 | 11 | 0 |
Batting
2B:
Tawny Ford
, Kyla Collins
RBI:
Caitlin Fabel
, Sara Calderas
, Tawny Ford (4)
, Kyla Collins
, Mattie Lane
, Coran Rogers
Baserunning
SB:
Sara Calderas (2)
, Tawny Ford
, Emilia DeSanctis
, Moneica Skipworth (2)
, Coran Rogers
Fielding
E:
Caitlin Fabel
, Sara Calderas (2)
, Tawny Ford
, Emilia DeSanctis
, Moneica Skipworth
, Coran Rogers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Hammonds (W, 1-0) | 3.0 | 4 | 4 | 4 | 2 | 4 | 0 |
| Lauren Indermuehle | 4.0 | 7 | 6 | 4 | 2 | 7 | 0 |
| Totals | 7.0 | 11 | 10 | 8 | 4 | 11 | 0 |
Pitching
Batters faced:
Sarah Hammonds (15)
, Lauren Indermuehle (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emilia DeSanctis (L, 1-7) | 7.0 | 16 | 17 | 11 | 4 | 9 | 2 |
| Totals | 7.0 | 16 | 17 | 11 | 4 | 9 | 2 |
Pitching
Batters faced:
Emilia DeSanctis (43)
HBP:
Emilia DeSanctis
Other Information
| Location: | Ridgecrest, CA |
| Attendance: | 0 |
| Weather: | |