January 29, 2022 Citrus at Cerro Coso

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Citrus | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 9 | 11 | 1 |
| Cerro Coso | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 10 | 6 | 6 |
Box Score
Citrus
Cerro Coso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isabella Ramirez 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Grace Kassotis lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Cordero cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patty Rodriguez c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tatiana Figueroa ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Layla Prieto rf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mia Godoy 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ericka Pineda p | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Natalie Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Walker 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rebekah Rudder | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Faith Dickson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 9 | 11 | 6 | 1 | 3 | 0 |
Batting
3B:
Mia Godoy
, Rebekah Rudder
RBI:
Tatiana Figueroa
, Layla Prieto
, Mia Godoy (2)
, Ericka Pineda
, Jillian Walker
Fielding
E:
Patty Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sara Calderas cf | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Tawny Ford 1b | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Caitlin Fabel c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kyla Collins ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mattie Lane 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Emilia DeSanctis p | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kirbi Tiger 2b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Veronica VanderWerf lf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Coran Rogers rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 25 | 10 | 6 | 6 | 10 | 6 | 0 |
Batting
HR:
Kyla Collins
RBI:
Sara Calderas (2)
, Tawny Ford (2)
, Kyla Collins (2)
Baserunning
SB:
Sara Calderas (3)
, Caitlin Fabel
, Mattie Lane
, Emilia DeSanctis (2)
, Kirbi Tiger (3)
, Coran Rogers
Fielding
E:
Caitlin Fabel
, Kyla Collins (3)
, Kirbi Tiger
, Veronica VanderWerf
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ericka Pineda (L, 0-1) | 6.0 | 6 | 8 | 7 | 6 | 4 | 1 |
| Natalie Adams | 0.2 | 0 | 2 | 2 | 4 | 2 | 0 |
| Totals | 6.2 | 6 | 10 | 9 | 10 | 6 | 1 |
Pitching
Batters faced:
Ericka Pineda (31)
, Natalie Adams (7)
HBP:
Ericka Pineda
, Natalie Adams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emilia DeSanctis (W, 1-2) | 7.0 | 11 | 9 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 11 | 9 | 2 | 1 | 3 | 0 |
Pitching
Batters faced:
Emilia DeSanctis (37)
Other Information
| Location: | Montrose PARK |
| Attendance: | 0 |
| Weather: | |