Matthew Kogan
5 Matthew Kogan
-
- Height:
- 6'0
-
- Weight:
- 165
-
- Position:
- Defender
-
- Year:
- Freshmen
-
- High School:
- Gimnasio Modelia Real
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 6 | 2 |
| Games started | 6 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Victor Valley | L, 3-0 |
| Oct 24 | at Chaffey | L, 3-0 |
| Oct 28 | San Bernardino Valley | L, 3-0 |
| Oct 31 | Desert | L, 3-0 |
| Nov 4 | at Norco | L, 3-0 |
| Nov 7 | at Victor Valley | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Las Positas | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Modesto | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Christian Community College | W, 4-1 | - | - | - | - | - |
| Sep 16 | at Lemoore | L, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Moorpark | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Christian Community College | L, 3-0 | - | - | - | - | - |
| Oct 3 | at Antelope Valley | L, 1-0 | - | - | - | - | - |
| Oct 7 | Chaffey | L, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at San Bernardino Valley | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Norco | L, 3-0 | - | - | - | - | - |
| Oct 17 | at Desert | L, 3-0 | - | - | - | - | - |
| Oct 21 | Victor Valley | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 3-0 | - | - | - | - | - |
| Oct 28 | San Bernardino Valley | L, 3-0 | - | - | - | - | - |
| Oct 31 | Desert | L, 3-0 | - | - | - | - | - |
| Nov 4 | at Norco | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Victor Valley | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Las Positas | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Modesto | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Christian Community College | W, 4-1 | - | - | - | - | - |
| Sep 16 | at Lemoore | L, 7-3 | 1 | 0 | - | 0 | - |
| Sep 22 | at Moorpark | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Christian Community College | L, 3-0 | - | - | - | - | - |
| Oct 3 | at Antelope Valley | L, 1-0 | - | - | - | - | - |
| Oct 7 | Chaffey | L, 14-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at San Bernardino Valley | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Norco | L, 3-0 | - | - | - | - | - |
| Oct 17 | at Desert | L, 3-0 | - | - | - | - | - |
| Oct 21 | Victor Valley | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 3-0 | - | - | - | - | - |
| Oct 28 | San Bernardino Valley | L, 3-0 | - | - | - | - | - |
| Oct 31 | Desert | L, 3-0 | - | - | - | - | - |
| Nov 4 | at Norco | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Victor Valley | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Las Positas | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Modesto | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Christian Community College | W, 4-1 | - | - | - | - | - |
| Sep 16 | at Lemoore | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Moorpark | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Christian Community College | L, 3-0 | - | - | - | - | - |
| Oct 3 | at Antelope Valley | L, 1-0 | - | - | - | - | - |
| Oct 7 | Chaffey | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at San Bernardino Valley | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Norco | L, 3-0 | - | - | - | - | - |
| Oct 17 | at Desert | L, 3-0 | - | - | - | - | - |
| Oct 21 | Victor Valley | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 3-0 | - | - | - | - | - |
| Oct 28 | San Bernardino Valley | L, 3-0 | - | - | - | - | - |
| Oct 31 | Desert | L, 3-0 | - | - | - | - | - |
| Nov 4 | at Norco | L, 3-0 | - | - | - | - | - |
| Nov 7 | at Victor Valley | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 6 | 6 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | .000 | 1 | 1.000 |
| Total | 6 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 6 | 6 | .00 | .00 | .00 |
| Total | 6 | 6 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 6 | .17 | .000 | .17 | 1.000 |
| Total | 6 | .17 | .000 | .17 | 1.000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .000 | 1 | 1.000 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 1 | .000 | 1 | 1.000 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | .00 | .00 | .00 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .17 | .000 | .17 | 1.000 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| September | 4 | .25 | .000 | .25 | 1.000 |
| October | 2 | .00 | - | .00 | - |
