Dax Patton
- UTL
- Cerro Coso
gp
11
avg
.308
hr
-
rbi
0
r
5
sb
1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 11 | 5 |
| Plate appearances | 18 | 8 |
| At Bats | 13 | 5 |
| Runs | 5 | 2 |
| Hits | 4 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 4 | 2 |
| Walks | 4 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .308 | .400 |
| On Base Percentage | .500 | .625 |
| Slugging Percentage | .308 | .400 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Santa Barbara | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Rio Hondo | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Southwestern | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | Southwestern | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 17-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 6 | Santa Barbara | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Irvine Valley | W, 18-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 8 | Irvine Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Porterville | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 12 | Porterville | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Rio Hondo | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Desert | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Desert | L, 17-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | at Desert | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Antelope Valley | L, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 26 | at Antelope Valley | W, 10-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 27 | Antelope Valley | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at West LA | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Barstow | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Barstow | W, 12-9 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Barstow | W, 13-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 11 | Mt. San Jacinto | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Victor Valley | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Victor Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Victor Valley | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chaffey | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Chaffey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Chaffey | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | San Bernardino Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at San Bernardino Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Desert | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Barstow | W, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Mt. San Jacinto | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Chaffey | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at San Bernardino Valley | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | at Barstow | - | - | - | - | - | |
| Oct 4 # | at Barstow | - | - | - | - | - | |
| Jan 24 | at Santa Barbara | L, 10-3 | - | - | - | - | - |
| Jan 26 | Rio Hondo | W, 15-13 | - | - | - | - | - |
| Jan 31 | Southwestern | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 1 | Southwestern | W, 10-4 | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 17-3 | 1 | 0 | 0 | - | - |
| Feb 6 | Santa Barbara | L, 19-11 | - | - | - | - | - |
| Feb 8 | Irvine Valley | W, 18-3 | 1 | 0 | 0 | - | - |
| Feb 8 | Irvine Valley | L, 10-4 | - | - | - | - | - |
| Feb 11 | at Porterville | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 12 | Porterville | W, 9-3 | - | - | - | - | - |
| Feb 15 | at Rio Hondo | W, 9-3 | - | - | - | - | - |
| Feb 18 | at Desert | W, 10-4 | - | - | - | - | - |
| Feb 20 | Desert | L, 17-8 | 1 | 0 | 1 | - | - |
| Feb 22 | at Desert | W, 10-4 | - | - | - | - | - |
| Feb 25 | Antelope Valley | L, 16-3 | 1 | 0 | 0 | - | - |
| Feb 26 | at Antelope Valley | W, 10-5 | 1 | 3 | 2 | 1 | - |
| Feb 27 | Antelope Valley | W, 15-14 | - | - | - | - | - |
| Mar 1 | at West LA | L, 6-1 | - | - | - | - | - |
| Mar 4 | at Barstow | W, 19-2 | - | - | - | - | - |
| Mar 7 | Barstow | W, 12-9 | 1 | 1 | 1 | - | - |
| Mar 8 | at Barstow | W, 13-4 | 1 | 1 | 0 | - | - |
| Mar 11 | Mt. San Jacinto | W, 13-10 | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | L, 13-11 | - | - | - | - | - |
| Mar 18 | at Victor Valley | W, 12-4 | - | - | - | - | - |
| Mar 20 | Victor Valley | L, 4-3 | - | - | - | - | - |
| Mar 22 | at Victor Valley | W, 18-10 | - | - | - | - | - |
| Mar 25 | Chaffey | W, 5-4 | - | - | - | - | - |
| Mar 27 | at Chaffey | L, 5-4 | - | - | - | - | - |
| Mar 29 | Chaffey | L, 15-5 | - | - | - | - | - |
| Apr 2 | San Bernardino Valley | L, 6-4 | - | - | - | - | - |
| Apr 3 | at San Bernardino Valley | W, 5-4 | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 9-8 | - | - | - | - | - |
| Apr 10 | Desert | L, 12-8 | - | - | - | - | - |
| Apr 15 | Barstow | W, 15-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Mt. San Jacinto | W, 9-4 | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 18-6 | 1 | 0 | 0 | - | - |
| Apr 22 | at Chaffey | L, 12-9 | - | - | - | - | - |
| Apr 24 | at San Bernardino Valley | L, 10-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Santa Barbara | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Rio Hondo | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Southwestern | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Southwestern | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Santa Barbara | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Irvine Valley | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Irvine Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Porterville | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Porterville | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Rio Hondo | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Desert | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Desert | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Desert | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Antelope Valley | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Antelope Valley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Antelope Valley | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at West LA | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Barstow | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Barstow | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Barstow | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Mt. San Jacinto | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Victor Valley | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Victor Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Victor Valley | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chaffey | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Chaffey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Chaffey | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | San Bernardino Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at San Bernardino Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Desert | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Barstow | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mt. San Jacinto | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Chaffey | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at San Bernardino Valley | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Santa Barbara | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Rio Hondo | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Southwestern | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Southwestern | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Santa Barbara | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Irvine Valley | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Irvine Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Porterville | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Porterville | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Rio Hondo | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Desert | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Desert | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Desert | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Antelope Valley | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Antelope Valley | W, 10-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 27 | Antelope Valley | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at West LA | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Barstow | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Barstow | W, 12-9 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 8 | at Barstow | W, 13-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 11 | Mt. San Jacinto | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Victor Valley | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Victor Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Victor Valley | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chaffey | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Chaffey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Chaffey | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | San Bernardino Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at San Bernardino Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Desert | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Barstow | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Mt. San Jacinto | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Chaffey | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at San Bernardino Valley | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 13 | 4 | 0 | 4 | - | - | - | 0 | 4 | .308 | .500 | .308 | 1 | - | - | 1 | 1 | 2 | 0.50 | 18 |
| Total | 11 | 13 | 4 | 0 | 4 | - | - | - | 0 | 4 | .308 | .500 | .308 | 1 | - | - | 1 | 1 | 2 | 0.50 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 5 | 4 | 1 | - |
| Total | 11 | 5 | 4 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 10 | 2 | 5 | 3 | - | .700 | - | - | - | - | - |
| Total | 11 | 10 | 2 | 5 | 3 | - | .700 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 13 | 4 | 0 | 4 | - | - | - | 0 | 4 | .308 | .500 | .308 | 1 | - | - | 1 | 1 | 2 | 0.50 | 18 |
| Conference | 5 | 5 | 2 | 0 | 3 | - | - | - | 0 | 2 | .400 | .625 | .400 | - | - | - | 1 | 1 | - | - | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 6 | 2 | 0 | 2 | - | - | - | 0 | 3 | .333 | .556 | .333 | 1 | - | - | - | - | 1 | - | 9 |
| Away | 4 | 7 | 2 | 0 | 2 | - | - | - | 0 | 1 | .286 | .444 | .286 | - | - | - | 1 | 1 | 1 | 1.00 | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 11 | 3 | 0 | 4 | - | - | - | 0 | 3 | .273 | .467 | .273 | - | - | - | 1 | 1 | 2 | 0.50 | 15 |
| Losses | 3 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| January | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 6 | 8 | 3 | 0 | 1 | - | - | - | 0 | 1 | .375 | .500 | .375 | 1 | - | - | - | - | 2 | - | 10 |
| March | 2 | 3 | 1 | 0 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | 1 | 1 | - | - | 6 |
| April | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 5 | 4 | 1 | - |
| Conference | 5 | 2 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 1 | 2 | - | - |
| Away | 4 | 4 | 2 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 5 | 3 | 1 | - |
| Losses | 3 | 0 | 1 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 6 | 3 | 3 | 1 | - |
| March | 2 | 2 | 1 | - | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 2 | 5 | 3 | - | .700 | - | - | - | - | - |
| Conference | 5 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Away | 4 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 10 | 2 | 5 | 3 | - | .700 | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 6 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| March | 2 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
