Dominic Lopez
1 Dominic Lopez
-
- Height:
- 5'8"
-
- Weight:
- 163
-
- Hometown:
- Las Vegas,NV
-
- Position:
- Infield
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Sierra Vista
-
- gp
- 34
-
- avg
- .298
-
- hr
- -
-
- rbi
- 17
-
- r
- 24
-
- sb
- 2
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 34 | 22 |
| Plate appearances | 135 | 90 |
| At Bats | 114 | 76 |
| Runs | 24 | 18 |
| Hits | 34 | 27 |
| Doubles | 6 | 5 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 17 | 11 |
| Total bases | 40 | 32 |
| Walks | 13 | 8 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 21 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .298 | .355 |
| On Base Percentage | .396 | .438 |
| Slugging Percentage | .351 | .421 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fresno City College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jan 28 | at Fresno City College | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | Imperial Valley | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 1 | West Hills Coalinga | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southwestern | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 7 | Taft | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Porterville | W, 15-6 | 1 | 3 | 3 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 9 | Porterville | W, 18-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | Santa Barbara | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 14 | at Santa Barbara | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Taft | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at West Hills Coalinga | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | at Canyons | L, 13-7 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 24 | at Imperial Valley | W, 10-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 2 | at Barstow | W, 8-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 4 | Victor Valley | W, 17-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | at San Bernardino Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Jacinto | L, 11-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | at Chaffey | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 15 | San Bernardino Valley | W, 13-8 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 16 | at San Bernardino Valley | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 18 | San Bernardino Valley | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Desert | W, 13-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 25 | at Desert | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | 1 | - | 2 | - | - | 5 |
| Mar 26 | at Desert | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 28 | Barstow | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Barstow | W, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | Barstow | W, 20-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 4 | at Victor Valley | W, 20-9 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Victor Valley | W, 17-14 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 7 | at Victor Valley | W, 6-1 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 8 | Desert | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 11 | Mt. San Jacinto | L, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Mt. San Jacinto | W, 10-7 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Mt. San Jacinto | W, 5-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Chaffey | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 20 | at Chaffey | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | Chaffey | W, 10-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Cypress | L, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| May 6 | vs. Cypress | L, 11-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 | at Sequoias | - | - | - | - | - | |
| Jan 27 | at Fresno City College | L, 6-0 | 1 | 0 | 0 | - | - |
| Jan 28 | at Fresno City College | L, 7-4 | 1 | 0 | 0 | - | - |
| Jan 31 | Imperial Valley | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 1 | West Hills Coalinga | W, 7-6 | - | - | - | - | - |
| Feb 3 | Southwestern | L, 15-5 | - | - | - | - | - |
| Feb 4 | Southwestern | W, 8-3 | 1 | 1 | 1 | - | - |
| Feb 7 | Taft | W, 11-4 | - | - | - | - | - |
| Feb 9 | Porterville | W, 15-6 | 1 | 1 | 4 | - | - |
| Feb 9 | Porterville | W, 18-1 | 1 | 1 | 1 | - | - |
| Feb 11 | Santa Barbara | L, 9-8 | 1 | 1 | 0 | - | - |
| Feb 14 | at Santa Barbara | L, 8-0 | - | - | - | - | - |
| Feb 16 | at Taft | W, 3-2 | - | - | - | - | - |
| Feb 17 | at West Hills Coalinga | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 22 | at Canyons | L, 13-7 | 1 | 1 | 0 | - | - |
| Feb 24 | at Imperial Valley | W, 10-8 | 1 | 1 | 0 | - | - |
| Mar 2 | at Barstow | W, 8-3 | 1 | 1 | 2 | 1 | - |
| Mar 4 | Victor Valley | W, 17-4 | 1 | 2 | 1 | - | - |
| Mar 6 | at San Bernardino Valley | W, 4-1 | - | - | - | - | - |
| Mar 7 | Mt. San Jacinto | L, 11-8 | 1 | 0 | 2 | - | - |
| Mar 9 | at Chaffey | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 15 | San Bernardino Valley | W, 13-8 | 1 | 0 | 2 | 1 | - |
| Mar 16 | at San Bernardino Valley | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 18 | San Bernardino Valley | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 23 | Desert | W, 13-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Desert | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 26 | at Desert | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 28 | Barstow | W, 18-4 | - | - | - | - | - |
| Mar 30 | at Barstow | W, 6-1 | 1 | 2 | 2 | - | - |
| Apr 1 | Barstow | W, 20-5 | 1 | 2 | 3 | - | - |
| Apr 4 | at Victor Valley | W, 20-9 | 1 | 1 | 2 | - | - |
| Apr 6 | Victor Valley | W, 17-14 | 1 | 2 | 0 | - | - |
| Apr 7 | at Victor Valley | W, 6-1 | 1 | 1 | 3 | - | - |
| Apr 8 | Desert | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 11 | Mt. San Jacinto | L, 10-9 | 1 | 2 | 0 | - | - |
| Apr 14 | at Mt. San Jacinto | W, 10-7 | 1 | 1 | 3 | - | - |
| Apr 15 | at Mt. San Jacinto | W, 5-3 | 1 | 0 | 4 | - | - |
| Apr 19 | Chaffey | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 20 | at Chaffey | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Chaffey | W, 10-6 | 1 | 1 | 1 | - | - |
| Apr 26 | at Palomar | - | - | - | - | - | |
| May 5 | at Cypress | L, 10-8 | 1 | 0 | 0 | - | - |
| May 6 | vs. Cypress | L, 11-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fresno City College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Fresno City College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Imperial Valley | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | West Hills Coalinga | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southwestern | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Taft | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Porterville | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Porterville | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Santa Barbara | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Santa Barbara | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Taft | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at West Hills Coalinga | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Canyons | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Imperial Valley | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Barstow | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Victor Valley | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at San Bernardino Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Jacinto | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Chaffey | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | San Bernardino Valley | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at San Bernardino Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | San Bernardino Valley | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Desert | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Desert | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Desert | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Barstow | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Barstow | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barstow | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Victor Valley | W, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Victor Valley | W, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Victor Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Desert | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Mt. San Jacinto | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Mt. San Jacinto | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mt. San Jacinto | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Chaffey | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Chaffey | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Chaffey | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Cypress | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Cypress | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fresno City College | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | at Fresno City College | L, 7-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Imperial Valley | W, 7-2 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | West Hills Coalinga | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southwestern | W, 8-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 7 | Taft | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Porterville | W, 15-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 9 | Porterville | W, 18-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Santa Barbara | L, 9-8 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | at Santa Barbara | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Taft | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at West Hills Coalinga | L, 7-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Canyons | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Imperial Valley | W, 10-8 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 2 | at Barstow | W, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Victor Valley | W, 17-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at San Bernardino Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Jacinto | L, 11-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Chaffey | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | San Bernardino Valley | W, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at San Bernardino Valley | L, 7-6 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 18 | San Bernardino Valley | L, 6-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Desert | W, 13-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Desert | L, 6-5 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 26 | at Desert | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Barstow | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Barstow | W, 6-1 | 1 | 8 | 5 | 2 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 1 | Barstow | W, 20-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Victor Valley | W, 20-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Victor Valley | W, 17-14 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Victor Valley | W, 6-1 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 8 | Desert | W, 6-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Mt. San Jacinto | L, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Mt. San Jacinto | W, 10-7 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Mt. San Jacinto | W, 5-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Chaffey | L, 8-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 20 | at Chaffey | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Chaffey | W, 10-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Cypress | L, 10-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Cypress | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 114 | 34 | 17 | 13 | 6 | - | - | 6 | 21 | .298 | .396 | .351 | 6 | 1 | 1 | 2 | 41 | 17 | 2.41 | 135 |
| Total | 34 | 114 | 34 | 17 | 13 | 6 | - | - | 6 | 21 | .298 | .396 | .351 | 6 | 1 | 1 | 2 | 41 | 17 | 2.41 | 135 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2022-23 | 34 | 24 | 40 | 2 | - |
| Total | 34 | 24 | 40 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 132 | 70 | 54 | 8 | - | .939 | 11 | - | - | - | - |
| Total | 34 | 132 | 70 | 54 | 8 | - | .939 | 11 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 114 | 34 | 17 | 13 | 6 | - | - | 6 | 21 | .298 | .396 | .351 | 6 | 1 | 1 | 2 | 41 | 17 | 2.41 | 135 |
| Conference | 22 | 76 | 27 | 11 | 8 | 5 | - | - | 5 | 8 | .355 | .438 | .421 | 4 | 1 | 1 | 2 | 26 | 14 | 1.86 | 90 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 58 | 16 | 9 | 8 | 3 | - | - | 3 | 8 | .276 | .386 | .328 | 3 | 1 | - | 1 | 22 | 12 | 1.83 | 70 |
| Away | 17 | 52 | 17 | 8 | 5 | 3 | - | - | 3 | 12 | .327 | .417 | .385 | 3 | - | 1 | 1 | 18 | 4 | 4.50 | 61 |
| Neutral | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Result | |||||||||||||||||||||
| Wins | 18 | 66 | 25 | 13 | 6 | 6 | - | - | 6 | 12 | .379 | .461 | .470 | 4 | - | - | 1 | 18 | 9 | 2.00 | 76 |
| Losses | 16 | 48 | 9 | 4 | 7 | - | - | - | 0 | 9 | .188 | .310 | .188 | 2 | 1 | 1 | 1 | 23 | 8 | 2.88 | 59 |
| Month | |||||||||||||||||||||
| January | 3 | 10 | 0 | 0 | 1 | - | - | - | 0 | 6 | .000 | .091 | .000 | - | - | - | - | 4 | - | - | 11 |
| February | 7 | 20 | 6 | 6 | 4 | 1 | - | - | 1 | 5 | .300 | .462 | .350 | 2 | - | - | - | 7 | 2 | 3.50 | 26 |
| March | 11 | 37 | 12 | 2 | 4 | 1 | - | - | 1 | 3 | .324 | .419 | .351 | 2 | - | 1 | 1 | 16 | 5 | 3.20 | 44 |
| April | 11 | 39 | 15 | 9 | 4 | 4 | - | - | 4 | 5 | .385 | .457 | .487 | 2 | 1 | - | 1 | 10 | 9 | 1.11 | 46 |
| May | 2 | 8 | 1 | 0 | - | - | - | - | 0 | 2 | .125 | .125 | .125 | - | - | - | - | 4 | 1 | 4.00 | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 24 | 40 | 2 | - |
| Conference | 22 | 18 | 32 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 14 | 19 | 1 | - |
| Away | 17 | 10 | 20 | 1 | - |
| Neutral | 1 | 0 | 1 | - | - |
| Result | |||||
| Wins | 18 | 18 | 31 | 2 | - |
| Losses | 16 | 6 | 9 | - | - |
| Month | |||||
| January | 3 | 0 | 0 | - | - |
| February | 7 | 6 | 7 | - | - |
| March | 11 | 7 | 13 | 2 | - |
| April | 11 | 11 | 19 | - | - |
| May | 2 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
