Jonluke Hobdy
18 Jonluke Hobdy
-
- Height:
- 6'0"
-
- Weight:
- 168
-
- Hometown:
- Henderson, NV
-
- Position:
- Outfield/Infield
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Slam Academy
-
- gp
- 40
-
- avg
- .316
-
- hr
- 2
-
- rbi
- 36
-
- r
- 37
-
- sb
- 11
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 201 | 125 |
| At Bats | 177 | 111 |
| Runs | 37 | 26 |
| Hits | 56 | 35 |
| Doubles | 11 | 6 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 36 | 26 |
| Total bases | 75 | 46 |
| Walks | 18 | 10 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 37 | 26 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 11 | 7 |
| Caught Stealing | 4 | 4 |
| Batting Average | .316 | .315 |
| On Base Percentage | .373 | .368 |
| Slugging Percentage | .424 | .414 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Fresno City College | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | Imperial Valley | W, 7-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 1 | West Hills Coalinga | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 3 | Southwestern | L, 15-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Feb 4 | Southwestern | W, 8-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 7 | Taft | W, 11-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Feb 9 | Porterville | W, 15-6 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 9 | Porterville | W, 18-1 | 1 | 5 | 4 | 2 | 2 | - | - | - | 0 | 1 | .800 | .857 | .800 | - | - | - | - | - | - | - | 7 |
| Feb 11 | Santa Barbara | L, 9-8 | 1 | 6 | 3 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | .833 | - | - | - | - | 2 | - | - | 6 |
| Feb 14 | at Santa Barbara | L, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | at Taft | W, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 17 | at West Hills Coalinga | L, 7-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 22 | at Canyons | L, 13-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Imperial Valley | W, 10-8 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Mar 2 | at Barstow | W, 8-3 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 4 | Victor Valley | W, 17-4 | 1 | 2 | 0 | 3 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 6 | at San Bernardino Valley | W, 4-1 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | Mt. San Jacinto | L, 11-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 9 | at Chaffey | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | San Bernardino Valley | W, 13-8 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 16 | at San Bernardino Valley | L, 7-6 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 18 | San Bernardino Valley | L, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 23 | Desert | W, 13-3 | 1 | 6 | 4 | 1 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Mar 25 | at Desert | L, 6-5 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 26 | at Desert | L, 5-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 28 | Barstow | W, 18-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .167 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Mar 30 | at Barstow | W, 6-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 1 | Barstow | W, 20-5 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 2 | .500 | .400 | .500 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 4 | at Victor Valley | W, 20-9 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Victor Valley | W, 17-14 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .714 | 1.000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 7 |
| Apr 7 | at Victor Valley | W, 6-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 8 | Desert | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Mt. San Jacinto | L, 10-9 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | at Mt. San Jacinto | W, 10-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 15 | at Mt. San Jacinto | W, 5-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | Chaffey | L, 8-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 20 | at Chaffey | L, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 22 | Chaffey | W, 10-6 | 1 | 6 | 3 | 2 | - | - | 1 | - | 1 | 2 | .500 | .500 | .833 | - | - | - | - | 1 | - | - | 6 |
| Apr 26 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Cypress | L, 10-8 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | 3 | - | - | 5 |
| May 6 | vs. Cypress | L, 11-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 | at Sequoias | - | - | - | - | - | |
| Jan 27 | at Fresno City College | L, 6-0 | - | - | - | - | - |
| Jan 28 | at Fresno City College | L, 7-4 | 1 | 0 | 1 | - | - |
| Jan 31 | Imperial Valley | W, 7-2 | 1 | 1 | 1 | 2 | - |
| Feb 1 | West Hills Coalinga | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 3 | Southwestern | L, 15-5 | 1 | 0 | 1 | - | - |
| Feb 4 | Southwestern | W, 8-3 | 1 | 0 | 4 | - | - |
| Feb 7 | Taft | W, 11-4 | 1 | 2 | 2 | - | - |
| Feb 9 | Porterville | W, 15-6 | 1 | 0 | 0 | - | - |
| Feb 9 | Porterville | W, 18-1 | 1 | 3 | 4 | - | - |
| Feb 11 | Santa Barbara | L, 9-8 | 1 | 1 | 5 | - | - |
| Feb 14 | at Santa Barbara | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 16 | at Taft | W, 3-2 | 1 | 0 | 2 | - | - |
| Feb 17 | at West Hills Coalinga | L, 7-2 | 1 | 1 | 1 | - | - |
| Feb 22 | at Canyons | L, 13-7 | 1 | 1 | 1 | - | - |
| Feb 24 | at Imperial Valley | W, 10-8 | 1 | 1 | 0 | 2 | - |
| Mar 2 | at Barstow | W, 8-3 | 1 | 2 | 1 | - | - |
| Mar 4 | Victor Valley | W, 17-4 | 1 | 1 | 0 | - | - |
| Mar 6 | at San Bernardino Valley | W, 4-1 | 1 | 1 | 2 | - | - |
| Mar 7 | Mt. San Jacinto | L, 11-8 | 1 | 1 | 2 | - | - |
| Mar 9 | at Chaffey | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 15 | San Bernardino Valley | W, 13-8 | 1 | 2 | 1 | 1 | - |
| Mar 16 | at San Bernardino Valley | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 18 | San Bernardino Valley | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Desert | W, 13-3 | 1 | 3 | 6 | - | - |
| Mar 25 | at Desert | L, 6-5 | 1 | 0 | 2 | 1 | 1 |
| Mar 26 | at Desert | L, 5-4 | 1 | 0 | 2 | - | 1 |
| Mar 28 | Barstow | W, 18-4 | 1 | 1 | 0 | - | - |
| Mar 30 | at Barstow | W, 6-1 | 1 | 1 | 2 | - | - |
| Apr 1 | Barstow | W, 20-5 | 1 | 2 | 2 | 1 | - |
| Apr 4 | at Victor Valley | W, 20-9 | 1 | 2 | 4 | - | - |
| Apr 6 | Victor Valley | W, 17-14 | 1 | 3 | 4 | 2 | - |
| Apr 7 | at Victor Valley | W, 6-1 | 1 | 0 | 2 | 1 | - |
| Apr 8 | Desert | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 11 | Mt. San Jacinto | L, 10-9 | 1 | 1 | 3 | - | - |
| Apr 14 | at Mt. San Jacinto | W, 10-7 | 1 | 1 | 1 | 1 | - |
| Apr 15 | at Mt. San Jacinto | W, 5-3 | 1 | 2 | 3 | - | - |
| Apr 19 | Chaffey | L, 8-3 | 1 | 1 | 1 | - | 1 |
| Apr 20 | at Chaffey | L, 11-2 | 1 | 0 | 0 | - | 1 |
| Apr 22 | Chaffey | W, 10-6 | 1 | 1 | 5 | - | - |
| Apr 26 | at Palomar | - | - | - | - | - | |
| May 5 | at Cypress | L, 10-8 | 1 | 1 | 6 | - | - |
| May 6 | vs. Cypress | L, 11-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Fresno City College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Imperial Valley | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | West Hills Coalinga | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Southwestern | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Southwestern | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Taft | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Porterville | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Porterville | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Santa Barbara | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Santa Barbara | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Taft | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at West Hills Coalinga | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Canyons | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Imperial Valley | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Barstow | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Victor Valley | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at San Bernardino Valley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Mt. San Jacinto | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Chaffey | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | San Bernardino Valley | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at San Bernardino Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | San Bernardino Valley | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Desert | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Desert | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Desert | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Barstow | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Barstow | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barstow | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Victor Valley | W, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Victor Valley | W, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Victor Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Desert | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Mt. San Jacinto | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Mt. San Jacinto | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mt. San Jacinto | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Chaffey | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Chaffey | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Chaffey | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Cypress | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Cypress | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fresno City College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Fresno City College | L, 7-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Jan 31 | Imperial Valley | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | West Hills Coalinga | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Southwestern | W, 8-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Taft | W, 11-4 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Feb 9 | Porterville | W, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Porterville | W, 18-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Santa Barbara | L, 9-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Santa Barbara | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Taft | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at West Hills Coalinga | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Canyons | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Imperial Valley | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Barstow | W, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Victor Valley | W, 17-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | at San Bernardino Valley | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Mt. San Jacinto | L, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Chaffey | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | San Bernardino Valley | W, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at San Bernardino Valley | L, 7-6 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 18 | San Bernardino Valley | L, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Desert | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Desert | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Desert | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Barstow | W, 18-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Barstow | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Barstow | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Victor Valley | W, 20-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Victor Valley | W, 17-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Victor Valley | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Desert | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Mt. San Jacinto | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Mt. San Jacinto | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Mt. San Jacinto | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Chaffey | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Chaffey | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Chaffey | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Cypress | L, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Cypress | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 40 | 177 | 56 | 36 | 18 | 11 | 1 | 2 | 14 | 37 | .316 | .373 | .424 | 1 | 5 | - | - | 45 | 36 | 1.25 | 201 |
| 2023-24 | 40 | 180 | 64 | 36 | 16 | 14 | 7 | 1 | 22 | 29 | .356 | .429 | .528 | 8 | 1 | 2 | 1 | 36 | 47 | 0.77 | 207 |
| Total | 80 | 357 | 120 | 72 | 34 | 25 | 8 | 3 | 36 | 66 | .336 | .401 | .476 | 9 | 6 | 2 | 1 | 81 | 83 | 0.98 | 408 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 177 | 56 | 36 | 18 | 11 | 1 | 2 | 14 | 37 | .316 | .373 | .424 | 1 | 5 | - | - | 45 | 36 | 1.25 | 201 |
| Conference | 24 | 111 | 35 | 26 | 10 | 6 | 1 | 1 | 8 | 26 | .315 | .368 | .414 | 1 | 3 | - | - | 25 | 25 | 1.00 | 125 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 88 | 33 | 21 | 12 | 7 | 1 | - | 8 | 19 | .375 | .438 | .477 | 1 | 4 | - | - | 21 | 15 | 1.40 | 105 |
| Away | 19 | 85 | 22 | 15 | 6 | 4 | - | 2 | 6 | 18 | .259 | .304 | .376 | - | 1 | - | - | 23 | 19 | 1.21 | 92 |
| Neutral | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Result | |||||||||||||||||||||
| Wins | 23 | 102 | 36 | 24 | 12 | 6 | 1 | 1 | 8 | 20 | .353 | .412 | .461 | 1 | 4 | - | - | 25 | 20 | 1.25 | 119 |
| Losses | 17 | 75 | 20 | 12 | 6 | 5 | - | 1 | 6 | 17 | .267 | .317 | .373 | - | 1 | - | - | 20 | 16 | 1.25 | 82 |
| Month | |||||||||||||||||||||
| January | 2 | 7 | 2 | 1 | 1 | - | - | - | 0 | 1 | .286 | .333 | .286 | - | 1 | - | - | 3 | 2 | 1.50 | 9 |
| February | 12 | 50 | 16 | 6 | 7 | 4 | - | - | 4 | 10 | .320 | .397 | .400 | - | 1 | - | - | 13 | 7 | 1.86 | 58 |
| March | 13 | 62 | 17 | 13 | 5 | 3 | - | - | 3 | 13 | .274 | .324 | .323 | - | 1 | - | - | 15 | 16 | 0.94 | 68 |
| April | 11 | 49 | 18 | 13 | 5 | 3 | 1 | 1 | 5 | 13 | .367 | .421 | .531 | 1 | 2 | - | - | 10 | 9 | 1.11 | 57 |
| May | 2 | 9 | 3 | 3 | - | 1 | - | 1 | 2 | - | .333 | .333 | .778 | - | - | - | - | 4 | 2 | 2.00 | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 37 | 75 | 11 | 4 |
| Conference | 24 | 26 | 46 | 7 | 4 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 24 | 42 | 6 | 1 |
| Away | 19 | 13 | 32 | 5 | 3 |
| Neutral | 1 | 0 | 1 | - | - |
| Result | |||||
| Wins | 23 | 30 | 47 | 10 | - |
| Losses | 17 | 7 | 28 | 1 | 4 |
| Month | |||||
| January | 2 | 1 | 2 | 2 | - |
| February | 12 | 9 | 20 | 2 | - |
| March | 13 | 12 | 20 | 2 | 2 |
| April | 11 | 14 | 26 | 5 | 2 |
| May | 2 | 1 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
