Jackson Alaniz
11 Jackson Alaniz
-
- Height:
- 6'0"
-
- Weight:
- 230
-
- Hometown:
- Laredo, TX
-
- Position:
- Catcher
-
- Year:
- R-SO
-
- Bats/Throws:
- R/R
-
- High School:
- J.W. Nixon
-
- gp
- 37
-
- avg
- .258
-
- hr
- 1
-
- rbi
- 24
-
- r
- 25
-
- sb
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 37 | 22 |
| Plate appearances | 161 | 100 |
| At Bats | 128 | 75 |
| Runs | 25 | 18 |
| Hits | 33 | 24 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 20 |
| Total bases | 40 | 30 |
| Walks | 20 | 14 |
| Hit by pitch | 10 | 9 |
| Strikeouts | 32 | 20 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .258 | .320 |
| On Base Percentage | .394 | .475 |
| Slugging Percentage | .313 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fresno City College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Jan 28 | at Fresno City College | L, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | Imperial Valley | W, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 1 | West Hills Coalinga | W, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 3 | Southwestern | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southwestern | W, 8-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 7 | Taft | W, 11-4 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 9 | Porterville | W, 15-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 9 | Porterville | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Barbara | L, 9-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 14 | at Santa Barbara | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 16 | at Taft | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 17 | at West Hills Coalinga | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at Canyons | L, 13-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | at Imperial Valley | W, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 2 | at Barstow | W, 8-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 4 | Victor Valley | W, 17-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | 1 | - | - | - | 2 | - | 6 |
| Mar 6 | at San Bernardino Valley | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | Mt. San Jacinto | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Chaffey | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 15 | San Bernardino Valley | W, 13-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 16 | at San Bernardino Valley | L, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 18 | San Bernardino Valley | L, 6-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 23 | Desert | W, 13-3 | 1 | 4 | 3 | 6 | 1 | 2 | - | - | 2 | 1 | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Desert | L, 6-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 26 | at Desert | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | Barstow | W, 18-4 | 1 | 4 | 2 | 2 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 6 |
| Mar 30 | at Barstow | W, 6-1 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 1 | Barstow | W, 20-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Apr 4 | at Victor Valley | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Victor Valley | W, 17-14 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 2 | - | - | 1 | 2 | - | - | 6 |
| Apr 7 | at Victor Valley | W, 6-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .600 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | Desert | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Mt. San Jacinto | L, 10-9 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Mt. San Jacinto | W, 10-7 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 15 | at Mt. San Jacinto | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 19 | Chaffey | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | at Chaffey | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | Chaffey | W, 10-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Cypress | L, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| May 6 | vs. Cypress | L, 11-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 | at Sequoias | - | - | - | - | - | |
| Jan 27 | at Fresno City College | L, 6-0 | 1 | 0 | 1 | - | - |
| Jan 28 | at Fresno City College | L, 7-4 | 1 | 0 | 2 | - | - |
| Jan 31 | Imperial Valley | W, 7-2 | 1 | 2 | 0 | - | - |
| Feb 1 | West Hills Coalinga | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 3 | Southwestern | L, 15-5 | - | - | - | - | - |
| Feb 4 | Southwestern | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Taft | W, 11-4 | 1 | 0 | 2 | - | - |
| Feb 9 | Porterville | W, 15-6 | 1 | 2 | 1 | - | - |
| Feb 9 | Porterville | W, 18-1 | - | - | - | - | - |
| Feb 11 | Santa Barbara | L, 9-8 | 1 | 0 | 1 | - | - |
| Feb 14 | at Santa Barbara | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 16 | at Taft | W, 3-2 | 1 | 1 | 1 | - | - |
| Feb 17 | at West Hills Coalinga | L, 7-2 | 1 | 1 | 1 | - | - |
| Feb 22 | at Canyons | L, 13-7 | 1 | 0 | 0 | - | - |
| Feb 24 | at Imperial Valley | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 2 | at Barstow | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Victor Valley | W, 17-4 | 1 | 2 | 1 | - | - |
| Mar 6 | at San Bernardino Valley | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 7 | Mt. San Jacinto | L, 11-8 | - | - | - | - | - |
| Mar 9 | at Chaffey | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 15 | San Bernardino Valley | W, 13-8 | 1 | 1 | 2 | - | - |
| Mar 16 | at San Bernardino Valley | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 18 | San Bernardino Valley | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 23 | Desert | W, 13-3 | 1 | 0 | 5 | - | - |
| Mar 25 | at Desert | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 26 | at Desert | L, 5-4 | 1 | 0 | 0 | - | 1 |
| Mar 28 | Barstow | W, 18-4 | 1 | 2 | 2 | - | - |
| Mar 30 | at Barstow | W, 6-1 | 1 | 0 | 2 | - | - |
| Apr 1 | Barstow | W, 20-5 | 1 | 2 | 1 | - | - |
| Apr 4 | at Victor Valley | W, 20-9 | - | - | - | - | - |
| Apr 6 | Victor Valley | W, 17-14 | 1 | 3 | 2 | - | - |
| Apr 7 | at Victor Valley | W, 6-1 | 1 | 2 | 0 | - | - |
| Apr 8 | Desert | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Mt. San Jacinto | L, 10-9 | 1 | 2 | 5 | - | - |
| Apr 14 | at Mt. San Jacinto | W, 10-7 | 1 | 1 | 0 | - | - |
| Apr 15 | at Mt. San Jacinto | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Chaffey | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 20 | at Chaffey | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Chaffey | W, 10-6 | 1 | 0 | 1 | - | - |
| Apr 26 | at Palomar | - | - | - | - | - | |
| May 5 | at Cypress | L, 10-8 | 1 | 1 | 0 | - | - |
| May 6 | vs. Cypress | L, 11-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fresno City College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Fresno City College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Imperial Valley | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | West Hills Coalinga | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Southwestern | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southwestern | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Taft | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Porterville | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Porterville | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Barbara | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Santa Barbara | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Taft | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at West Hills Coalinga | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Canyons | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Imperial Valley | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Barstow | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Victor Valley | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at San Bernardino Valley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Mt. San Jacinto | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Chaffey | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | San Bernardino Valley | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at San Bernardino Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | San Bernardino Valley | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Desert | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Desert | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Desert | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Barstow | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Barstow | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barstow | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Victor Valley | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Victor Valley | W, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Victor Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Desert | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Mt. San Jacinto | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Mt. San Jacinto | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mt. San Jacinto | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Chaffey | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Chaffey | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Chaffey | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Cypress | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Cypress | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fresno City College | L, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Fresno City College | L, 7-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jan 31 | Imperial Valley | W, 7-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 1 | - | - | - |
| Feb 1 | West Hills Coalinga | W, 7-6 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 3 | Southwestern | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southwestern | W, 8-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 7 | Taft | W, 11-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 9 | Porterville | W, 15-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Porterville | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Barbara | L, 9-8 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | 2 | - | - | - |
| Feb 14 | at Santa Barbara | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 16 | at Taft | W, 3-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 17 | at West Hills Coalinga | L, 7-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 22 | at Canyons | L, 13-7 | 1 | 11 | 10 | 1 | 0 | 5 | 1.000 | - | 3 | - | - | - |
| Feb 24 | at Imperial Valley | W, 10-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Barstow | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Victor Valley | W, 17-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 6 | at San Bernardino Valley | W, 4-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 7 | Mt. San Jacinto | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Chaffey | L, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 15 | San Bernardino Valley | W, 13-8 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Mar 16 | at San Bernardino Valley | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | San Bernardino Valley | L, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | Desert | W, 13-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Desert | L, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 26 | at Desert | L, 5-4 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | Barstow | W, 18-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Barstow | W, 6-1 | 1 | 12 | 9 | 2 | 1 | - | .917 | - | - | 1 | 1.000 | 1 |
| Apr 1 | Barstow | W, 20-5 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | 2 | 1 | .333 | - |
| Apr 4 | at Victor Valley | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Victor Valley | W, 17-14 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 7 | at Victor Valley | W, 6-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | Desert | W, 6-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Mt. San Jacinto | L, 10-9 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Apr 14 | at Mt. San Jacinto | W, 10-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 15 | at Mt. San Jacinto | W, 5-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 19 | Chaffey | L, 8-3 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | 5 | 1 | .167 | - |
| Apr 20 | at Chaffey | L, 11-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Chaffey | W, 10-6 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | 3 | 1 | .250 | - |
| Apr 26 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Cypress | L, 10-8 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| May 6 | vs. Cypress | L, 11-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 16 | 49 | 12 | 12 | 5 | 2 | - | - | 2 | 16 | .245 | .322 | .286 | 2 | 3 | 2 | 1 | 10 | 13 | 0.77 | 61 |
| 2021-22 | 33 | 115 | 25 | 19 | 17 | 5 | 1 | 1 | 7 | 37 | .217 | .340 | .304 | 6 | 3 | - | 3 | 10 | 37 | 0.27 | 141 |
| 2022-23 | 37 | 128 | 33 | 24 | 20 | 4 | - | 1 | 5 | 32 | .258 | .394 | .313 | 10 | 2 | 1 | 4 | 32 | 30 | 1.07 | 161 |
| Total | 86 | 292 | 70 | 55 | 42 | 11 | 1 | 2 | 14 | 85 | .240 | .361 | .305 | 18 | 8 | 3 | 8 | 52 | 80 | 0.65 | 363 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 128 | 33 | 24 | 20 | 4 | - | 1 | 5 | 32 | .258 | .394 | .313 | 10 | 2 | 1 | 4 | 32 | 30 | 1.07 | 161 |
| Conference | 22 | 75 | 24 | 20 | 14 | 3 | - | 1 | 4 | 20 | .320 | .475 | .400 | 9 | 1 | 1 | 3 | 13 | 17 | 0.76 | 100 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 62 | 23 | 20 | 16 | 2 | - | 1 | 3 | 10 | .371 | .518 | .452 | 4 | 1 | - | 2 | 12 | 17 | 0.71 | 83 |
| Away | 19 | 62 | 9 | 4 | 4 | 2 | - | - | 2 | 21 | .145 | .260 | .177 | 6 | 1 | 1 | 2 | 19 | 12 | 1.58 | 74 |
| Neutral | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Result | |||||||||||||||||||||
| Wins | 21 | 73 | 19 | 18 | 15 | 3 | - | - | 3 | 14 | .260 | .415 | .301 | 5 | 1 | 1 | 3 | 20 | 19 | 1.05 | 95 |
| Losses | 16 | 55 | 14 | 6 | 5 | 1 | - | 1 | 2 | 18 | .255 | .364 | .327 | 5 | 1 | - | 1 | 12 | 11 | 1.09 | 66 |
| Month | |||||||||||||||||||||
| January | 3 | 9 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | .222 | .364 | .333 | - | - | - | - | 5 | 1 | 5.00 | 11 |
| February | 10 | 36 | 6 | 4 | 4 | - | - | - | 0 | 8 | .167 | .244 | .167 | - | 1 | - | 1 | 11 | 11 | 1.00 | 41 |
| March | 12 | 40 | 15 | 12 | 9 | 3 | - | - | 3 | 10 | .375 | .519 | .450 | 4 | 1 | - | 2 | 5 | 9 | 0.56 | 54 |
| April | 10 | 35 | 9 | 8 | 5 | - | - | 1 | 1 | 10 | .257 | .422 | .343 | 5 | - | 1 | 1 | 8 | 8 | 1.00 | 46 |
| May | 2 | 8 | 1 | 0 | - | - | - | - | 0 | 3 | .125 | .222 | .125 | 1 | - | - | - | 3 | 1 | 3.00 | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 25 | 40 | - | 1 |
| Conference | 22 | 18 | 30 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 16 | 28 | - | - |
| Away | 19 | 9 | 11 | - | 1 |
| Neutral | 1 | 0 | 1 | - | - |
| Result | |||||
| Wins | 21 | 18 | 22 | - | - |
| Losses | 16 | 7 | 18 | - | 1 |
| Month | |||||
| January | 3 | 2 | 3 | - | - |
| February | 10 | 4 | 6 | - | - |
| March | 12 | 8 | 18 | - | 1 |
| April | 10 | 10 | 12 | - | - |
| May | 2 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
