January 24, 2020 Cerro Coso at De Anza

(0-0)
13

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cerro Coso | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 13 | 14 | 2 |
| De Anza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Box Score
Cerro Coso
De Anza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tito Hernandez cf | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Nicholas Erickson 2b | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Kevin Verduzco lf | 4 | 1 | 1 | 1 | 2 | 1 | 0 |
| Anthony Davis 3b | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Stefon Reyes 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Luis Reyes c | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Zach Anderson dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Michael Doerr rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Bruce Yanez ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Trevor French p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Maxfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony DeHaro | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Brennan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 13 | 14 | 9 | 9 | 6 | 0 |
Batting
2B:
Kevin Verduzco
, Stefon Reyes (2)
, Luis Reyes
, Zach Anderson
HR:
Nicholas Erickson
RBI:
Nicholas Erickson (2)
, Kevin Verduzco
, Anthony Davis (2)
, Stefon Reyes
, Luis Reyes
, Zach Anderson
, Bruce Yanez
Sac:
Nicholas Erickson
, Anthony Davis
Baserunning
SB:
Nicholas Erickson
, Kevin Verduzco
, Stefon Reyes
, Michael Doerr
, Bruce Yanez
Fielding
E:
Anthony Davis
, Bruce Yanez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Sierra rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Anthony Sortino cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jarrett Chapman ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kody Decker 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Leaffter lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Martinez c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Bowyer dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashraf Yusaf 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Martinez 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Hartwick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Parada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hugill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Swarts | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Alegria | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 1 | 2 | 0 | 5 | 8 | 0 |
Baserunning
SB:
James Sierra
, Anthony Sortino (2)
Fielding
E:
Jake Leaffter
, Ashraf Yusaf
, Christian Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor French (W, 1-0) | 4.0 | 2 | 0 | 0 | 4 | 3 | 0 |
| Mitchell Maxfield | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jacob Gregory | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 5 | 10 | 0 |
Pitching
Batters faced:
Trevor French (18)
, Mitchell Maxfield
, Jacob Gregory
HBP:
Trevor French
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Hartwick (L, 0-1) | 2.0 | 2 | 4 | 4 | 4 | 0 | 0 |
| William Lockhart | 4.0 | 3 | 6 | 4 | 3 | 1 | 0 |
| J. Parada | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 |
| J. Meyers | 2.0 | 2 | 1 | 0 | 1 | 2 | 1 |
| Totals | 9.0 | 8 | 13 | 9 | 10 | 4 | 1 |
Pitching
Batters faced:
Jason Hartwick (13)
, William Lockhart (28)
, J. Parada (6)
, J. Meyers (11)
WP:
Jason Hartwick (2)
, William Lockhart (2)
HBP:
Jason Hartwick
, William Lockhart (2)
Other Information
| Location: | De Anza |
| Attendance: | 0 |
| Weather: | |