2018-19 Soccer Statistics - Cerro Coso
Games
20
Goals
18
Goals-per game
0.90
Shot %
.391
Shots-per game
2.3
GAA
3.82
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-16-1 (.175) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 3 |
| Home | 2-9 |
| Away | 1-7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | West Hills Lemoore | L, 4-2 |
| Oct 23 | Sequoias | L, 3-2 |
| Oct 30 | Reedley | W, 3-2 |
| Nov 2 | Fresno | L, 8-0 |
| Nov 6 | Clovis | L, 3-1 |
| Nov 9 | at Taft | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Shots | 46 | 0 | ||
| Goals scored | 18 | 8 | ||
| Shot percentage | .391 | - | ||
| Shots-per game | 2.3 | 0.0 | ||
| Shots on goal | 66 | 25 | ||
| SOG percentage | 1.435 | - | ||
| Assists | 11 | 3 | ||
| Corner kicks | 5 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 5 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 50 | 50 | ||
| Home Attendance average | 5 | 8 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassandra Arriaga | Freshman | 16 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Maisy Ball | Freshman | 19 | 18 | .00 | .00 | .00 | .21 | .000 | .00 | .000 | |
| 4 | Micah Pearson | Freshman | 15 | 13 | .07 | .00 | .13 | .67 | .100 | .20 | .300 | |
| 5 | Estefany Partida | Sophomore | 19 | 19 | .05 | .21 | .32 | .58 | .091 | .21 | .364 | |
| 7 | Mya Morales | Freshman | 18 | 18 | .11 | .06 | .28 | 2.06 | .054 | .33 | .162 | |
| 9 | Lesly Tejeda | Freshman | 18 | 18 | .06 | .28 | .39 | .67 | .083 | .28 | .417 | |
| 10 | Makaylee Garcia-Moore | Sophomore | 19 | 19 | .47 | .05 | 1.00 | 3.16 | .150 | .79 | .250 | |
| 11 | Daphne Castillo | Freshman | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .07 | .500 | |
| 12 | Annika Ramon | Sophomore | 19 | 18 | .00 | .00 | .00 | .05 | .000 | .00 | .000 | |
| 13 | Rosa Ibanez | Freshman | 16 | 4 | .06 | .00 | .13 | .31 | .200 | .13 | .400 | |
| 14 | Lizbeth Rodriguez | Sophomore | 18 | 18 | .11 | .00 | .22 | .33 | .333 | .11 | .333 | |
| 15 | Chandler Petrovich | Sophomore | 5 | 2 | .20 | .00 | .40 | .20 | 1.000 | .00 | .000 | |
| 18 | Makaylia Aceves | Freshman | 18 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Grace Haddock | Sophomore | 18 | 17 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 20 | Marvela Santos | Sophomore | 16 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | .90 | .55 | 2.35 | 2.30 | .391 | 3.30 | 1.435 | |||
| Opponent | 20 | 20 | .90 | 2.60 | 10.70 | 3.65 | 1.110 | 2.70 | .740 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassandra Arriaga | Freshman | 6 | 3 | 18:45 | .50 | 2.40 | .69 | .579 | |
| 18 | Makaylia Aceves | Freshman | 15 | 15 | 55:50 | 2.67 | 4.30 | 3.89 | .593 | |
| Totals | 20 | 20 | 76:30 | 3.25 | 3.82 | 4.15 | .561 | |||
| Opponent | 20 | 20 | 76:30 | .80 | 0.94 | 3.30 | .805 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassandra Arriaga | Freshman | 16 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Maisy Ball | Freshman | 19 | 18 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 4 | Micah Pearson | Freshman | 15 | 13 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 | |
| 5 | Estefany Partida | Sophomore | 19 | 19 | 1 | 4 | 6 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| 7 | Mya Morales | Freshman | 18 | 18 | 2 | 1 | 5 | 37 | .054 | 6 | .162 | 0 | 0 | 0-0 | 1 | |
| 9 | Lesly Tejeda | Freshman | 18 | 18 | 1 | 5 | 7 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
| 10 | Makaylee Garcia-Moore | Sophomore | 19 | 19 | 9 | 1 | 19 | 60 | .150 | 15 | .250 | 1 | 0 | 0-0 | 0 | |
| 11 | Daphne Castillo | Freshman | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 12 | Annika Ramon | Sophomore | 19 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Rosa Ibanez | Freshman | 16 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| 14 | Lizbeth Rodriguez | Sophomore | 18 | 18 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| 15 | Chandler Petrovich | Sophomore | 5 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 18 | Makaylia Aceves | Freshman | 18 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Grace Haddock | Sophomore | 18 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 20 | Marvela Santos | Sophomore | 16 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 20 | 20 | 18 | 11 | 47 | 46 | .391 | 66 | 1.435 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 20 | 20 | 81 | 52 | 214 | 73 | 1.110 | 54 | .740 | 3 | 0 | 0-0 | 16 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassandra Arriaga | Freshman | 6 | 3 | 300:00 | 8 | 2.40 | 11 | .579 | 1 | 1 | 0 | 1/0 | |
| 18 | Makaylia Aceves | Freshman | 15 | 15 | 1005:00 | 48 | 4.30 | 70 | .593 | 1 | 12 | 1 | 0/0 | |
| Totals | 20 | 20 | 1530:00 | 65 | 3.82 | 83 | .561 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1530:00 | 16 | 0.94 | 66 | .805 | 13 | 3 | 1 | 11 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassandra Arriaga | Freshman | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Maisy Ball | Freshman | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Micah Pearson | Freshman | 8 | 7 | .13 | .00 | .25 | .38 | .333 | .25 | .667 | |
| 5 | Estefany Partida | Sophomore | 11 | 11 | .00 | .09 | .09 | .27 | .000 | .00 | .000 | |
| 7 | Mya Morales | Freshman | 11 | 11 | .00 | .00 | .00 | 1.55 | .000 | .18 | .118 | |
| 9 | Lesly Tejeda | Freshman | 10 | 10 | .10 | .20 | .40 | .40 | .250 | .20 | .500 | |
| 10 | Makaylee Garcia-Moore | Sophomore | 11 | 11 | .45 | .00 | .91 | 2.73 | .167 | .64 | .233 | |
| 11 | Daphne Castillo | Freshman | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 12 | Annika Ramon | Sophomore | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Rosa Ibanez | Freshman | 10 | 3 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| 14 | Lizbeth Rodriguez | Sophomore | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | |
| 15 | Chandler Petrovich | Sophomore | - | - | - | - | - | - | - | - | - | |
| 18 | Makaylia Aceves | Freshman | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Grace Haddock | Sophomore | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Marvela Santos | Sophomore | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | .67 | .25 | 1.58 | .00 | - | 2.08 | - | |||
| Opponent | 12 | 12 | .67 | 2.50 | 10.83 | .00 | - | 1.17 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassandra Arriaga | Freshman | 3 | 2 | 18:00 | .40 | 2.00 | .50 | .556 | |
| 18 | Makaylia Aceves | Freshman | 8 | 8 | 57:16 | 2.18 | 3.43 | 3.36 | .607 | |
| Totals | 12 | 12 | 82:30 | 2.83 | 3.09 | 3.50 | .553 | |||
| Opponent | 12 | 12 | 82:30 | .67 | 0.73 | 3.08 | .822 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassandra Arriaga | Freshman | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Maisy Ball | Freshman | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Micah Pearson | Freshman | 8 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 5 | Estefany Partida | Sophomore | 11 | 11 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Mya Morales | Freshman | 11 | 11 | 0 | 0 | 0 | 17 | .000 | 2 | .118 | 0 | 0 | 0-0 | 0 | |
| 9 | Lesly Tejeda | Freshman | 10 | 10 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 10 | Makaylee Garcia-Moore | Sophomore | 11 | 11 | 5 | 0 | 10 | 30 | .167 | 7 | .233 | 0 | 0 | 0-0 | 0 | |
| 11 | Daphne Castillo | Freshman | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Annika Ramon | Sophomore | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Rosa Ibanez | Freshman | 10 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 14 | Lizbeth Rodriguez | Sophomore | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Chandler Petrovich | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Makaylia Aceves | Freshman | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Grace Haddock | Sophomore | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Marvela Santos | Sophomore | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 8 | 3 | 19 | 0 | - | 25 | - | 0 | 0 | 0-0 | 1 | |||
| Opponent | 12 | 12 | 50 | 30 | 130 | 0 | - | 14 | - | 1 | 0 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassandra Arriaga | Freshman | 3 | 2 | 180:00 | 4 | 2.00 | 5 | .556 | 1 | 1 | 0 | 0/0 | |
| 18 | Makaylia Aceves | Freshman | 8 | 8 | 630:00 | 24 | 3.43 | 37 | .607 | 0 | 8 | 0 | 0/0 | |
| Totals | 12 | 12 | 990:00 | 34 | 3.09 | 42 | .553 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 990:00 | 8 | 0.73 | 37 | .822 | 10 | 1 | 0 | 8 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Antelope Valley | L, 6-0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 |
| Aug 30 | at Imperial Valley | T, 2-2 | 2 | 22 | .091 | 7 | 3 | 2 | 0 |
| Sep 4 | at Cuyamaca | - | - | - | - | - | - | - | |
| Sep 7 | at Victor Valley | W, 1-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 11 | Bakersfield | L, 6-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 14 | LA Pierce | L, 5-0 | 0 | 9 | .000 | 10 | 0 | 0 | 0 |
| Sep 18 | Compton | W, 2-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 21 | Glendale | L, 10-2 | 2 | 0 | - | 2 | 0 | 2 | 0 |
| Sep 25 | at West Hills Lemoore | L, 4-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 28 | at Sequoias | L, 2-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 2 | West LA | L, 7-3 | 2 | 12 | .250 | 0 | 2 | 1 | 0 |
| Oct 5 | at Reedley | L, 2-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 9 | at Fresno | L, 8-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 12 | at Clovis | L, 8-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 16 | Taft | L, 4-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Oct 19 | West Hills Lemoore | L, 4-2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 23 | Sequoias | L, 3-2 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 30 | Reedley | W, 3-2 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 2 | Fresno | L, 8-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 6 | Clovis | L, 3-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 9 | at Taft | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 46 | 18 | 0.90 | 11 | 47 | 65 | 3.82 | .391 | 2.3 | 5 | 83 | 0 | 0 | 0 |
| Conference | 12 | 0 | 8 | 0.67 | 3 | 19 | 34 | 3.09 | - | 0.0 | 0 | 42 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 21 | 15 | 1.36 | 8 | 38 | 39 | 4.33 | .714 | 1.9 | 2 | 44 | 0 | 0 | 0 |
| Away | 9 | 25 | 3 | 0.33 | 3 | 9 | 26 | 3.25 | .120 | 2.8 | 3 | 39 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 0 | 6 | 2.00 | 3 | 15 | 3 | 1.50 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| Losses | 16 | 24 | 10 | 0.63 | 6 | 26 | 60 | 4.29 | .417 | 1.5 | 2 | 65 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 25 | 2 | 1.00 | 2 | 6 | 8 | 4.00 | .080 | 12.5 | 3 | 14 | 0 | 0 | 0 |
| September | 7 | 9 | 5 | 0.71 | 4 | 14 | 22 | 5.50 | .556 | 1.3 | 0 | 41 | 0 | 0 | 0 |
| October | 8 | 12 | 10 | 1.25 | 5 | 25 | 30 | 3.75 | .833 | 1.5 | 2 | 28 | 0 | 0 | 0 |
| November | 3 | 0 | 1 | 0.33 | 0 | 2 | 5 | 1.67 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | at Antelope Valley | L, 6-0 | 0 |
| Aug 30 | at Imperial Valley | T, 2-2 | 0 |
| Sep 4 | at Cuyamaca | - | |
| Sep 7 | at Victor Valley | W, 1-0 | 0 |
| Sep 11 | Bakersfield | L, 6-0 | 0 |
| Sep 14 | LA Pierce | L, 5-0 | 0 |
| Sep 18 | Compton | W, 2-1 | 0 |
| Sep 21 | Glendale | L, 10-2 | 0 |
| Sep 25 | at West Hills Lemoore | L, 4-0 | 0 |
| Sep 28 | at Sequoias | L, 2-0 | 50 |
| Oct 2 | West LA | L, 7-3 | 0 |
| Oct 5 | at Reedley | L, 2-0 | 50 |
| Oct 9 | at Fresno | L, 8-0 | 0 |
| Oct 12 | at Clovis | L, 8-0 | 0 |
| Oct 16 | Taft | L, 4-0 | 0 |
| Oct 19 | West Hills Lemoore | L, 4-2 | 0 |
| Oct 23 | Sequoias | L, 3-2 | 50 |
| Oct 30 | Reedley | W, 3-2 | 0 |
| Nov 2 | Fresno | L, 8-0 | 0 |
| Nov 6 | Clovis | L, 3-1 | 0 |
| Nov 9 | at Taft | L, 2-0 | 0 |