2025-26 Basketball Statistics - Cerro Coso
Games
28
Pts per game
66.6
FG %
42.8
3PT %
29.3
FT %
67.4
Reb per game
35.0
Ast per game
13.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-20 (.286) |
| Conference (Pct.) | 5-11 (.313) |
| Streak | Won 1 |
| Home | 4-9 |
| Away | 3-8 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | Chaffey | L, 74-66 |
| Feb 4 | at Copper Mountain | W, 71-60 |
| Feb 11 | Desert | W, 70-58 |
| Feb 14 | at Mt. San Jacinto | L, 79-75 |
| Feb 18 | San Bernardino Valley | L, 77-67 |
| Feb 20 | at Barstow | W, 63-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 1864 | 1099 | ||
| Points per game | 66.6 | 68.7 | ||
| FG made per game | 23.5 | 24.1 | ||
| FG attempts per game | 54.9 | 55.8 | ||
| FG Pct | 42.8 | 43.2 | ||
| 3PT made per game | 6.1 | 6.9 | ||
| 3PT attempts per game | 21.0 | 21.5 | ||
| 3PT Pct | 29.3 | 32.0 | ||
| FT made per game | 13.4 | 13.7 | ||
| FT attempt per game | 19.9 | 19.8 | ||
| FT Pct | 67.4 | 69.1 | ||
| Off rebounds per game | 10.3 | 10.7 | ||
| Def rebounds per game | 24.7 | 25.7 | ||
| Total rebounds per game | 35.0 | 36.4 | ||
| Opponents' Off rebounds per game | 10.9 | 10.8 | ||
| Opponents' Def rebounds per game | 21.9 | 21.2 | ||
| Opponents' Total rebounds per game | 32.8 | 32.0 | ||
| Rebound margin per game | 2.2 | 4.4 | ||
| Assists per game | 13.1 | 14.8 | ||
| Opponents' Assists per game | 17.7 | 17.0 | ||
| Turnovers per game | 14.1 | 14.1 | ||
| Opponents' Turnovers per game | 11.1 | 10.6 | ||
| Steals per game | 6.1 | 6.3 | ||
| Opponents' Steals per game | 8.2 | 8.9 | ||
| Blocks per game | 1.9 | 2.1 | ||
| Opponents' Blocks per game | 3.1 | 3.1 | ||
| Personal fouls per game | 9.4 | 9.7 | ||
| Offensive efficiency | 0.969 | 0.995 | ||
| Net efficiency | -0.070 | -0.037 | ||
| Opponents' Personal fouls per game | 13.6 | 10.8 | ||
| Offensive efficiency | 1.040 | 1.032 | ||
| Points per game allowed | 71.4 | 70.9 | ||
| Opponents' Field goal percentage | 44.3 | 43.8 | ||
| Opponents' 3PT percentage | 33.9 | 34.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 658-1537 | 385-892 | ||
| 3 point total-attempts | 172-587 | 110-344 | ||
| Free throw total-attempts | 375-556 | 219-317 | ||
| Opponents' Field goal total-attempts | 743-1678 | 421-962 | ||
| Opponents' 3 point total-attempts | 218-643 | 115-335 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marc Vincent | Fr | PG | 28 | 2 | 10.9 | 1.6-4.7 | 34.8 | 1.0-3.5 | 27.8 | 0.5-0.8 | 68.2 | 4.8 |
| 1 | Demarris Day | So | PG | 28 | 27 | 21.1 | 3.8-10.5 | 36.5 | 1.7-5.4 | 31.1 | 4.1-5.0 | 82.9 | 13.5 |
| 2 | Jay Matthews | Rs Fr | G | 25 | 21 | 15.9 | 2.8-5.3 | 52.3 | 0.1-0.4 | 27.3 | 2.2-3.0 | 73.7 | 7.9 |
| 3 | Arki Thornton Jr | So | F | 18 | 6 | 8.1 | 1.8-3.5 | 50.8 | 0.0-0.0 | - | 0.7-1.5 | 48.1 | 4.3 |
| 4 | Terrance Sims Jr | Fr | G | 28 | 23 | 17.9 | 4.2-8.4 | 50.9 | 0.0-0.1 | 0.0 | 2.0-3.5 | 56.1 | 10.5 |
| 5 | Lance Bailey Jr | Fr | G | 28 | 19 | 22.0 | 3.4-9.4 | 36.3 | 2.3-6.9 | 33.7 | 1.1-1.8 | 65.3 | 10.3 |
| 10 | Chancey Minshew | Rs Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Scotty Anosier | So | W | 22 | 5 | 6.8 | 0.6-1.8 | 33.3 | 0.0-0.4 | 12.5 | 0.8-1.0 | 81.0 | 2.0 |
| 13 | Caleil Spencer | Fr | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Ade Daramola | Fr | W | 28 | 9 | 13.5 | 2.3-6.2 | 37.0 | 1.0-4.2 | 23.5 | 0.5-0.7 | 75.0 | 6.1 |
| 24 | Idris Mukendi | Fr | F | 21 | 9 | 6.9 | 0.8-1.9 | 40.0 | 0.0-0.1 | 50.0 | 0.4-0.9 | 44.4 | 2.0 |
| 34 | Issiakoi Aminou | Fr | F | 28 | 19 | 16.9 | 3.5-6.0 | 57.4 | 0.0-0.1 | 0.0 | 1.7-3.0 | 56.5 | 8.6 |
| Totals | 28 | 28 | 132.2 | 23.5-54.9 | 42.8 | 6.1-21.0 | 29.3 | 13.4-19.9 | 67.4 | 66.6 | |||
| Opponent | 28 | 28 | 132.2 | 26.5-59.9 | 44.3 | 7.8-23.0 | 33.9 | 10.5-17.0 | 62.1 | 71.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marc Vincent | Fr | PG | 28 | 2 | 10.9 | 0.4 | 1.5 | 1.9 | 0.6 | - | 1.5 | 1.8 | 0.9 | 0.4 | 0.1 |
| 1 | Demarris Day | So | PG | 28 | 27 | 21.1 | 0.4 | 2.8 | 3.2 | 1.2 | 0.0 | 5.1 | 3.4 | 1.5 | 0.9 | 0.0 |
| 2 | Jay Matthews | Rs Fr | G | 25 | 21 | 15.9 | 2.1 | 4.4 | 6.4 | 1.8 | - | 1.1 | 1.4 | 0.8 | 1.2 | 0.0 |
| 3 | Arki Thornton Jr | So | F | 18 | 6 | 8.1 | 1.2 | 2.5 | 3.7 | 0.8 | - | 0.4 | 1.1 | 0.3 | 0.5 | 0.4 |
| 4 | Terrance Sims Jr | Fr | G | 28 | 23 | 17.9 | 1.9 | 4.2 | 6.1 | 1.6 | - | 1.9 | 2.6 | 0.7 | 1.2 | 0.2 |
| 5 | Lance Bailey Jr | Fr | G | 28 | 19 | 22.0 | 0.3 | 2.6 | 2.9 | 0.7 | - | 1.7 | 1.4 | 1.2 | 0.9 | 0.1 |
| 10 | Chancey Minshew | Rs Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Scotty Anosier | So | W | 22 | 5 | 6.8 | 0.6 | 1.6 | 2.2 | 0.3 | - | 0.4 | 0.5 | 0.7 | 0.3 | 0.1 |
| 13 | Caleil Spencer | Fr | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Ade Daramola | Fr | W | 28 | 9 | 13.5 | 0.7 | 1.8 | 2.5 | 0.8 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 |
| 24 | Idris Mukendi | Fr | F | 21 | 9 | 6.9 | 1.0 | 1.5 | 2.5 | 0.7 | - | 0.2 | 0.2 | 1.3 | 0.3 | 0.2 |
| 34 | Issiakoi Aminou | Fr | F | 28 | 19 | 16.9 | 2.0 | 3.2 | 5.2 | 1.7 | 0.1 | 0.5 | 1.2 | 0.4 | 0.6 | 0.9 |
| Totals | 28 | 28 | 132.2 | 10.3 | 24.7 | 35.0 | 9.4 | 0.1 | 13.1 | 14.1 | 0.9 | 6.1 | 1.9 | |||
| Opponent | 28 | 28 | 132.2 | 10.9 | 21.9 | 32.8 | 13.6 | 0.1 | 17.7 | 11.1 | 1.6 | 8.2 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marc Vincent | Fr | PG | 28 | 2 | 306 | 46-132 | 34.8 | 27-97 | 27.8 | 15-22 | 68.2 | 134 |
| 1 | Demarris Day | So | PG | 28 | 27 | 590 | 107-293 | 36.5 | 47-151 | 31.1 | 116-140 | 82.9 | 377 |
| 2 | Jay Matthews | Rs Fr | G | 25 | 21 | 398 | 69-132 | 52.3 | 3-11 | 27.3 | 56-76 | 73.7 | 197 |
| 3 | Arki Thornton Jr | So | F | 18 | 6 | 146 | 32-63 | 50.8 | 0-0 | - | 13-27 | 48.1 | 77 |
| 4 | Terrance Sims Jr | Fr | G | 28 | 23 | 502 | 119-234 | 50.9 | 0-3 | 0.0 | 55-98 | 56.1 | 293 |
| 5 | Lance Bailey Jr | Fr | G | 28 | 19 | 616 | 95-262 | 36.3 | 65-193 | 33.7 | 32-49 | 65.3 | 287 |
| 10 | Chancey Minshew | Rs Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Scotty Anosier | So | W | 22 | 5 | 149 | 13-39 | 33.3 | 1-8 | 12.5 | 17-21 | 81.0 | 44 |
| 13 | Caleil Spencer | Fr | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Ade Daramola | Fr | W | 28 | 9 | 379 | 64-173 | 37.0 | 28-119 | 23.5 | 15-20 | 75.0 | 171 |
| 24 | Idris Mukendi | Fr | F | 21 | 9 | 144 | 16-40 | 40.0 | 1-2 | 50.0 | 8-18 | 44.4 | 41 |
| 34 | Issiakoi Aminou | Fr | F | 28 | 19 | 472 | 97-169 | 57.4 | 0-3 | 0.0 | 48-85 | 56.5 | 242 |
| Totals | 28 | 28 | 3702 | 658-1537 | 42.8 | 172-587 | 29.3 | 375-556 | 67.4 | 1864 | |||
| Opponent | 28 | 28 | 3702 | 743-1678 | 44.3 | 218-643 | 33.9 | 295-475 | 62.1 | 1999 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marc Vincent | Fr | PG | 28 | 2 | 306 | 12 | 42 | 54 | 17 | - | 42 | 49 | 0.9 | 10 | 3 |
| 1 | Demarris Day | So | PG | 28 | 27 | 590 | 11 | 79 | 90 | 34 | 1 | 144 | 96 | 1.5 | 26 | 1 |
| 2 | Jay Matthews | Rs Fr | G | 25 | 21 | 398 | 52 | 109 | 161 | 44 | - | 27 | 35 | 0.8 | 29 | 1 |
| 3 | Arki Thornton Jr | So | F | 18 | 6 | 146 | 22 | 45 | 67 | 14 | - | 7 | 20 | 0.3 | 9 | 8 |
| 4 | Terrance Sims Jr | Fr | G | 28 | 23 | 502 | 52 | 118 | 170 | 44 | - | 52 | 72 | 0.7 | 34 | 5 |
| 5 | Lance Bailey Jr | Fr | G | 28 | 19 | 616 | 8 | 73 | 81 | 20 | - | 48 | 39 | 1.2 | 25 | 2 |
| 10 | Chancey Minshew | Rs Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | Scotty Anosier | So | W | 22 | 5 | 149 | 13 | 36 | 49 | 7 | - | 8 | 11 | 0.7 | 7 | 3 |
| 13 | Caleil Spencer | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 22 | Ade Daramola | Fr | W | 28 | 9 | 379 | 19 | 51 | 70 | 22 | - | 20 | 27 | 0.7 | 7 | 0 |
| 24 | Idris Mukendi | Fr | F | 21 | 9 | 144 | 22 | 31 | 53 | 14 | - | 5 | 4 | 1.3 | 6 | 4 |
| 34 | Issiakoi Aminou | Fr | F | 28 | 19 | 472 | 56 | 90 | 146 | 48 | 3 | 14 | 34 | 0.4 | 17 | 26 |
| Totals | 28 | 28 | 3702 | 288 | 692 | 980 | 264 | 4 | 367 | 396 | 0.9 | 170 | 53 | |||
| Opponent | 28 | 28 | 3702 | 305 | 613 | 918 | 381 | 4 | 496 | 312 | 1.6 | 229 | 86 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marc Vincent | Fr | PG | 16 | 1 | 9.8 | 1.2-4.4 | 28.2 | 0.6-3.1 | 18.0 | 0.6-0.8 | 69.2 | 3.6 |
| 1 | Demarris Day | So | PG | 16 | 15 | 21.6 | 4.4-10.4 | 42.2 | 2.2-5.6 | 38.9 | 4.1-4.9 | 84.6 | 15.1 |
| 2 | Jay Matthews | Rs Fr | G | 16 | 14 | 18.1 | 2.1-4.8 | 44.2 | 0.1-0.6 | 22.2 | 1.8-2.4 | 71.8 | 6.1 |
| 3 | Arki Thornton Jr | So | F | 16 | 6 | 9.1 | 1.9-3.7 | 50.8 | 0.0-0.0 | - | 0.8-1.7 | 48.1 | 4.6 |
| 4 | Terrance Sims Jr | Fr | G | 16 | 11 | 16.5 | 4.1-8.4 | 48.1 | 0.0-0.1 | 0.0 | 2.3-3.8 | 61.7 | 10.4 |
| 5 | Lance Bailey Jr | Fr | G | 16 | 13 | 22.3 | 4.2-10.9 | 38.5 | 2.9-8.1 | 36.4 | 1.6-2.2 | 69.4 | 12.9 |
| 10 | Chancey Minshew | Rs Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Scotty Anosier | So | W | 14 | 4 | 4.9 | 0.3-1.4 | 20.0 | 0.0-0.1 | 0.0 | 0.6-0.6 | 88.9 | 1.1 |
| 13 | Caleil Spencer | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Ade Daramola | Fr | W | 16 | 4 | 10.5 | 2.6-6.1 | 42.3 | 1.1-3.9 | 27.4 | 0.2-0.3 | 80.0 | 6.4 |
| 24 | Idris Mukendi | Fr | F | 10 | 2 | 3.1 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.1 |
| 34 | Issiakoi Aminou | Fr | F | 16 | 10 | 15.8 | 3.4-5.7 | 59.3 | 0.0-0.0 | - | 1.8-3.0 | 58.3 | 8.5 |
| Totals | 16 | 16 | 129.9 | 24.1-55.8 | 43.2 | 6.9-21.5 | 32.0 | 13.7-19.8 | 69.1 | 68.7 | |||
| Opponent | 16 | 16 | 129.9 | 26.3-60.1 | 43.8 | 7.2-20.9 | 34.3 | 11.1-17.7 | 62.9 | 70.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marc Vincent | Fr | PG | 16 | 1 | 9.8 | 0.4 | 1.7 | 2.1 | 0.7 | - | 1.6 | 1.7 | 0.9 | 0.2 | 0.2 |
| 1 | Demarris Day | So | PG | 16 | 15 | 21.6 | 0.5 | 3.2 | 3.7 | 1.4 | 0.1 | 6.4 | 3.5 | 1.8 | 1.0 | 0.0 |
| 2 | Jay Matthews | Rs Fr | G | 16 | 14 | 18.1 | 2.3 | 5.0 | 7.3 | 2.1 | - | 1.1 | 1.5 | 0.8 | 1.3 | 0.0 |
| 3 | Arki Thornton Jr | So | F | 16 | 6 | 9.1 | 1.4 | 2.8 | 4.1 | 0.9 | - | 0.4 | 1.3 | 0.3 | 0.6 | 0.5 |
| 4 | Terrance Sims Jr | Fr | G | 16 | 11 | 16.5 | 1.8 | 3.9 | 5.6 | 1.5 | - | 1.8 | 2.1 | 0.9 | 1.2 | 0.2 |
| 5 | Lance Bailey Jr | Fr | G | 16 | 13 | 22.3 | 0.4 | 2.1 | 2.4 | 0.9 | - | 1.8 | 1.4 | 1.3 | 0.8 | 0.1 |
| 10 | Chancey Minshew | Rs Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Scotty Anosier | So | W | 14 | 4 | 4.9 | 0.6 | 1.8 | 2.4 | 0.2 | - | 0.2 | 0.5 | 0.4 | 0.4 | 0.1 |
| 13 | Caleil Spencer | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Ade Daramola | Fr | W | 16 | 4 | 10.5 | 0.5 | 1.8 | 2.3 | 0.4 | - | 0.9 | 0.9 | 1.0 | 0.2 | 0.0 |
| 24 | Idris Mukendi | Fr | F | 10 | 2 | 3.1 | 0.5 | 0.3 | 0.8 | 0.1 | - | 0.1 | 0.0 | - | 0.1 | 0.1 |
| 34 | Issiakoi Aminou | Fr | F | 16 | 10 | 15.8 | 2.1 | 3.3 | 5.4 | 1.6 | 0.1 | 0.6 | 1.0 | 0.6 | 0.7 | 1.0 |
| Totals | 16 | 16 | 129.9 | 10.7 | 25.7 | 36.4 | 9.7 | 0.2 | 14.8 | 14.1 | 1.1 | 6.3 | 2.1 | |||
| Opponent | 16 | 16 | 129.9 | 10.8 | 21.2 | 32.0 | 10.8 | 0.1 | 17.0 | 10.6 | 1.6 | 8.9 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marc Vincent | Fr | PG | 16 | 1 | 157 | 20-71 | 28.2 | 9-50 | 18.0 | 9-13 | 69.2 | 58 |
| 1 | Demarris Day | So | PG | 16 | 15 | 346 | 70-166 | 42.2 | 35-90 | 38.9 | 66-78 | 84.6 | 241 |
| 2 | Jay Matthews | Rs Fr | G | 16 | 14 | 290 | 34-77 | 44.2 | 2-9 | 22.2 | 28-39 | 71.8 | 98 |
| 3 | Arki Thornton Jr | So | F | 16 | 6 | 145 | 30-59 | 50.8 | 0-0 | - | 13-27 | 48.1 | 73 |
| 4 | Terrance Sims Jr | Fr | G | 16 | 11 | 264 | 65-135 | 48.1 | 0-2 | 0.0 | 37-60 | 61.7 | 167 |
| 5 | Lance Bailey Jr | Fr | G | 16 | 13 | 356 | 67-174 | 38.5 | 47-129 | 36.4 | 25-36 | 69.4 | 206 |
| 10 | Chancey Minshew | Rs Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Scotty Anosier | So | W | 14 | 4 | 68 | 4-20 | 20.0 | 0-2 | 0.0 | 8-9 | 88.9 | 16 |
| 13 | Caleil Spencer | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Ade Daramola | Fr | W | 16 | 4 | 168 | 41-97 | 42.3 | 17-62 | 27.4 | 4-5 | 80.0 | 103 |
| 24 | Idris Mukendi | Fr | F | 10 | 2 | 31 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 34 | Issiakoi Aminou | Fr | F | 16 | 10 | 253 | 54-91 | 59.3 | 0-0 | - | 28-48 | 58.3 | 136 |
| Totals | 16 | 16 | 2078 | 385-892 | 43.2 | 110-344 | 32.0 | 219-317 | 69.1 | 1099 | |||
| Opponent | 16 | 16 | 2078 | 421-962 | 43.8 | 115-335 | 34.3 | 178-283 | 62.9 | 1135 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marc Vincent | Fr | PG | 16 | 1 | 157 | 7 | 27 | 34 | 11 | - | 25 | 27 | 0.9 | 3 | 3 |
| 1 | Demarris Day | So | PG | 16 | 15 | 346 | 8 | 51 | 59 | 23 | 1 | 103 | 56 | 1.8 | 16 | 0 |
| 2 | Jay Matthews | Rs Fr | G | 16 | 14 | 290 | 37 | 80 | 117 | 34 | - | 18 | 24 | 0.8 | 21 | 0 |
| 3 | Arki Thornton Jr | So | F | 16 | 6 | 145 | 22 | 44 | 66 | 14 | - | 6 | 20 | 0.3 | 9 | 8 |
| 4 | Terrance Sims Jr | Fr | G | 16 | 11 | 264 | 28 | 62 | 90 | 24 | - | 29 | 34 | 0.9 | 19 | 3 |
| 5 | Lance Bailey Jr | Fr | G | 16 | 13 | 356 | 6 | 33 | 39 | 14 | - | 28 | 22 | 1.3 | 12 | 1 |
| 10 | Chancey Minshew | Rs Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Scotty Anosier | So | W | 14 | 4 | 68 | 8 | 25 | 33 | 3 | - | 3 | 7 | 0.4 | 5 | 2 |
| 13 | Caleil Spencer | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 22 | Ade Daramola | Fr | W | 16 | 4 | 168 | 8 | 28 | 36 | 6 | - | 15 | 15 | 1.0 | 3 | 0 |
| 24 | Idris Mukendi | Fr | F | 10 | 2 | 31 | 5 | 3 | 8 | 1 | - | 1 | 0 | - | 1 | 1 |
| 34 | Issiakoi Aminou | Fr | F | 16 | 10 | 253 | 34 | 53 | 87 | 25 | 2 | 9 | 16 | 0.6 | 11 | 16 |
| Totals | 16 | 16 | 2078 | 171 | 411 | 582 | 155 | 3 | 237 | 225 | 1.1 | 100 | 34 | |||
| Opponent | 16 | 16 | 2078 | 173 | 339 | 512 | 172 | 1 | 272 | 169 | 1.6 | 143 | 49 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. De Anza | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Porterville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Bakersfield | L, 83-76 | 25-50 | 50.0 | 12-28 | 42.9 | 14-25 | 56.0 | 7 | 22 | 29 | 8 | 21 | 7 | 0 | 11 | 76 |
| Nov 6 | at Southwestern | L, 57-56 | 21-58 | 36.2 | 5-26 | 19.2 | 7-16 | 43.8 | 12 | 18 | 30 | 14 | 11 | 12 | 0 | 14 | 56 |
| Nov 13 | vs. Glendale | L, 69-52 | 23-52 | 44.2 | 4-18 | 22.2 | 2-5 | 40.0 | 11 | 23 | 34 | 12 | 20 | 6 | 2 | 10 | 52 |
| Nov 15 | vs. Santiago Canyon | L, 76-50 | 18-54 | 33.3 | 6-32 | 18.8 | 8-11 | 72.7 | 8 | 21 | 29 | 15 | 15 | 4 | 3 | 14 | 50 |
| Nov 22 | Santa Barbara | L, 75-72 | 26-42 | 61.9 | 3-12 | 25.0 | 17-25 | 68.0 | 8 | 20 | 28 | 13 | 13 | 2 | 0 | 17 | 72 |
| Nov 25 | Antelope Valley | L, 99-93 | 33-69 | 47.8 | 8-28 | 28.6 | 19-27 | 70.4 | 12 | 29 | 41 | 12 | 13 | 6 | 0 | 0 | 93 |
| Nov 29 | Pasadena City | W, 65-60 | 23-60 | 38.3 | 5-22 | 22.7 | 14-21 | 66.7 | 11 | 19 | 30 | 7 | 8 | 6 | 3 | 0 | 65 |
| Nov 30 | Sequoias | L, 79-50 | 15-48 | 31.3 | 0-15 | 0.0 | 20-29 | 69.0 | 9 | 28 | 37 | 1 | 20 | 0 | 1 | 0 | 50 |
| Dec 2 | LA Southwest | W, 84-82 | 29-46 | 63.0 | 5-10 | 50.0 | 21-32 | 65.6 | 7 | 27 | 34 | 16 | 18 | 6 | 3 | 19 | 84 |
| Dec 5 | vs. Santa Monica | W, 56-47 | 18-51 | 35.3 | 5-17 | 29.4 | 15-21 | 71.4 | 13 | 31 | 44 | 12 | 11 | 6 | 2 | 10 | 56 |
| Dec 6 | vs. Southwestern | L, 68-58 | 19-66 | 28.8 | 5-25 | 20.0 | 15-21 | 71.4 | 13 | 25 | 38 | 10 | 5 | 7 | 5 | 14 | 58 |
| Dec 10 | at Reedley | L, 69-54 | 23-49 | 46.9 | 4-10 | 40.0 | 4-6 | 66.7 | 6 | 18 | 24 | 10 | 16 | 8 | 0 | 0 | 54 |
| Dec 13 | at Palo Verde | W, 76-72 | 22-51 | 43.1 | 3-17 | 17.6 | 29-36 | 80.6 | 14 | 27 | 41 | 17 | 17 | 7 | 4 | 0 | 76 |
| Dec 17 | Victor Valley | L, 67-66 | 24-59 | 40.7 | 4-14 | 28.6 | 14-23 | 60.9 | 8 | 29 | 37 | 10 | 6 | 5 | 0 | 0 | 66 |
| Dec 20 | at Chaffey | L, 72-60 | 17-42 | 40.5 | 2-10 | 20.0 | 24-30 | 80.0 | 9 | 20 | 29 | 6 | 19 | 6 | 3 | 15 | 60 |
| Jan 3 | Copper Mountain | L, 60-51 | 19-54 | 35.2 | 7-23 | 30.4 | 6-7 | 85.7 | 11 | 29 | 40 | 11 | 18 | 5 | 3 | 10 | 51 |
| Jan 10 | at Desert | L, 82-76 | 29-66 | 43.9 | 5-20 | 25.0 | 13-16 | 81.3 | 18 | 34 | 52 | 25 | 20 | 10 | 2 | 18 | 76 |
| Jan 14 | Mt. San Jacinto | L, 66-59 | 25-50 | 50.0 | 5-13 | 38.5 | 4-9 | 44.4 | 9 | 20 | 29 | 18 | 13 | 6 | 4 | 12 | 59 |
| Jan 17 | at San Bernardino Valley | L, 72-62 | 18-50 | 36.0 | 6-22 | 27.3 | 20-28 | 71.4 | 11 | 26 | 37 | 14 | 22 | 13 | 3 | 16 | 62 |
| Jan 21 | Barstow | L, 80-77 | 27-58 | 46.6 | 9-25 | 36.0 | 14-23 | 60.9 | 13 | 28 | 41 | 16 | 15 | 4 | 3 | 16 | 77 |
| Jan 24 | Palo Verde | W, 92-84 | 32-56 | 57.1 | 8-19 | 42.1 | 20-33 | 60.6 | 8 | 34 | 42 | 20 | 13 | 3 | 0 | 0 | 92 |
| Jan 28 | at Victor Valley | L, 71-67 | 24-55 | 43.6 | 6-21 | 28.6 | 13-23 | 56.5 | 5 | 25 | 30 | 7 | 12 | 7 | 0 | 0 | 67 |
| Jan 31 | Chaffey | L, 74-66 | 25-62 | 40.3 | 7-23 | 30.4 | 9-16 | 56.3 | 14 | 20 | 34 | 18 | 9 | 5 | 4 | 19 | 66 |
| Feb 4 | at Copper Mountain | W, 71-60 | 25-55 | 45.5 | 12-29 | 41.4 | 10-14 | 71.4 | 12 | 17 | 29 | 16 | 6 | 6 | 2 | 0 | 72 |
| Feb 11 | Desert | W, 70-58 | 26-56 | 46.4 | 5-23 | 21.7 | 13-16 | 81.3 | 13 | 32 | 45 | 14 | 21 | 6 | 3 | 17 | 70 |
| Feb 14 | at Mt. San Jacinto | L, 79-75 | 28-63 | 44.4 | 9-23 | 39.1 | 10-14 | 71.4 | 14 | 18 | 32 | 18 | 12 | 6 | 1 | 20 | 75 |
| Feb 18 | San Bernardino Valley | L, 77-67 | 23-58 | 39.7 | 13-35 | 37.1 | 8-12 | 66.7 | 5 | 27 | 32 | 20 | 14 | 7 | 2 | 12 | 67 |
| Feb 20 | at Barstow | W, 63-61 | 21-57 | 36.8 | 9-27 | 33.3 | 12-17 | 70.6 | 7 | 25 | 32 | 7 | 8 | 4 | 0 | 0 | 63 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 658-1537 | 42.8 | 172-587 | 29.3 | 375-556 | 67.4 | 10.3 | 24.7 | 35.0 | 13.1 | 14.1 | 6.1 | 1.9 | 9.4 | 66.6 | 0.969 | -0.070 |
| Conference | 16 | 385-892 | 43.2 | 110-344 | 32.0 | 219-317 | 69.1 | 10.7 | 25.7 | 36.4 | 14.8 | 14.1 | 6.3 | 2.1 | 9.7 | 68.7 | 0.995 | -0.037 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
