Official Volleyball Box Score
Cerro Coso at. Merced
10/18/2017 at 5:00 PM @ Merced College

Cerro Coso -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Dresden Stuckey..... * 3 5 1 11 .364 0 2 1 0 1 1 0 2 0 8.0
7 Elise Winters....... * 3 2 1 22 .045 0 3 1 2 2 0 0 0 0 5.0
10 Macey Balas......... * 3 0 0 0 .000 12 1 2 0 2 0 0 0 2 1.0
14 Tinoi Martin........ * 3 12 4 36 .222 1 0 0 1 7 0 0 0 0 12.0
15 Sidney Pollock...... * 3 3 0 7 .429 0 0 0 0 0 3 0 8 0 6.0
16 Kiana Thompson...... 3 0 1 2 -.500 1 2 0 1 9 0 0 0 1 2.0
21 Grace Lloyd......... 3 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
22 Journey Williams.... * 3 4 1 9 .333 11 4 1 0 7 0 0 0 2 8.0
25 Brianna Moore....... 3 2 1 11 .091 0 0 0 0 0 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 28 9 99 .192 25 12 5 6 32 4 0 11 5 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 33 .182
2 12 4 40 .200
3 8 3 27 .185
SET SCORES 1 2 3 TEAM RECORDS
Cerro Coso.......... (0) 23 27 22
Merced.............. (3) 25 29 25
Merced -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 McKenzie Powell..... 3 0 1 3 -.333 0 0 2 0 8 0 0 0 0 0.0
2 Sena Kondo.......... 3 0 0 2 .000 0 0 0 0 11 0 0 0 0 0.0
3 Kinsey Kerby........ * 3 3 2 11 .091 2 0 0 0 2 0 2 1 0 4.0
4 Kendra Barroso...... * 3 5 5 22 .000 0 2 2 0 7 0 0 0 0 7.0
5 Kylie Harpine....... * 3 5 3 11 .182 1 0 0 0 1 0 2 0 0 6.0
7 Macy Oh............. 3 4 1 11 .273 32 1 2 0 10 0 1 1 5 5.5
8 Savanna Barnett..... * 3 13 4 35 .257 1 2 1 0 15 0 0 0 0 15.0
12 Anela Kalavi........ * 3 16 5 29 .379 0 0 0 0 0 1 1 1 0 17.5
-------------------------------------------------------------------------------
Totals 46 21 124 .202 36 5 7 0 54 1 6 3 5 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Merced College
Date: 10/18/2017 Attend: 0 Time:
Referees:
* = Starter