Official Basketball Box Score
Sequoias at. Cerro Coso
11/30/2025 at 4:00 PM @ Coso

VISITORS: Sequoias
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Mason Dorsey........ *   4-9   0-1   7-12 1 4 2 15 15 3 4 32
02 Cameron Kelly....... *   4-9   0-1   2-4 0 2 4 10 0 0 0 14
03 Jayden Abuyen....... *   3-6   2-3   2-3 0 1 1 10 1 1 4 26
04 Gabe Gutierrez...... *   1-1   0-0   0-0 0 0 1 2 3 0 1 21
07 Zaquien Whitehead... *   4-5   0-0   0-0 1 4 4 8 0 3 0 22
05 Kion Hayes..........   4-9   3-7   1-2 0 1 0 12 2 0 1 28
10 Qshawn Ongele.......   3-7   3-7   0-0 0 4 4 9 1 0 1 23
13 Rippen Gill.........   2-4   1-2   0-1 0 3 0 5 2 0 1 19
23 Javon Bragg.........   4-6   0-0   0-1 1 3 3 8 0 0 0 15
TM Team................       2 3 0 0  
Totals.............. 29-56 9-21 12-23 5 25 30  19 79 24 7 12 200
TOTAL FG% Game: 51.8%
3-Pt. FG% Game: 42.9%
F Throw% Game: 52.2%

HOME TEAM: Cerro Coso
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demarris Day........ *   1-11   0-6   2-2 0 2 0 4 0 3 0 1
2 Jay Matthews........ *   4-6   0-0   2-3 2 5 0 10 0 3 0 1
4 Terrance Sims Jr.... *   4-10   0-0   0-2 2 8 10  0 8 0 5 0 1
24 Idris Mukendi....... *   3-6   0-0   2-4 1 6 0 8 0 0 0 1
34 Issiakoi Aminou..... *   3-4   0-0   9-12 4 1 0 15 0 3 0 1
0 Marc Vincent........   0-3   0-2   3-3 0 0 0 3 1 4 0 1
5 Lance Bailey Jr.....   0-6   0-5   2-3 0 5 0 2 0 1 0 1
22 Ade Daramola........   0-2   0-2   0-0 0 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 15-48 0-15 20-29 9 28 37  0 50 1 20 0 8
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 0%
F Throw% Game: 69.0%

Score by Periods 1 2 Total
 
Sequoias............ 38 41 - 79
Cerro Coso.......... 26 24 - 50
Officials: ,,
Attendance: 0
Technical fouls: SEQUOIAS-None. CERRO CO-None.