Cerro Coso vs. San Bernardino Valley
3/7/2026 at San Bernardino (Baseball Field)
Cerro Coso 7 (9-12, 5-4)

Player AB R H RBI BB SO PO A LOB
 
Cayden Trujillo lf 5 2 3 0 0 1 1 0 0
Deri Steiert-Couture 2b 2 1 0 0 1 1 0 2 1
   Dax Patton 2b 2 0 0 0 0 1 1 2 0
Lauren Binney dh 3 1 1 3 1 1 0 0 0
David Encarnacion rf 3 0 1 1 0 0 4 0 0
Andrew Bain cf 3 1 1 0 1 1 1 0 0
Julian Minor 3b 3 0 0 0 1 0 0 2 0
Chase Scott 1b 3 0 0 0 1 2 12 1 1
Gabe Duchow c 2 1 0 0 2 1 3 0 2
Jorge Amaya ss 4 1 1 0 0 2 2 4 0
Johnathan Gonzalez p 0 0 0 0 0 0 0 1 0
   Shifu Hasegawa 0 0 0 0 0 0 0 0 0
   Elvis Conte 0 0 0 0 0 0 0 0 0
   Eric Galvan 0 0 0 0 0 0 0 0 0
   Chase Cummins 0 0 0 0 0 0 0 1 0
   Jacob Victory p 0 0 0 0 0 0 0 0 0
Totals 30 7 7 4 7 10 24 13 4
San Bernardino Valley 12 (8-13, 4-4)

Player AB R H RBI BB SO PO A LOB
 
Jeremiah Acosta ss 5 1 1 2 0 0 1 3 0
   Deaven Mahoney 2b 0 0 0 0 0 0 0 0 0
Adrian Diaz rf 3 3 2 2 1 0 2 0 0
Gama Martinez lf 3 0 1 2 0 1 3 1 1
Sky Donaldson 3b 4 1 0 0 1 0 1 0 1
Cainon Wrisley cf 4 1 2 0 0 0 1 0 0
James Henson 1b 3 0 0 0 0 2 6 0 3
   David Kubotsu 0 0 0 0 0 0 0 0 0
   Will Van Dyke 0 0 0 0 0 0 0 0 0
   Chris Sampson pr 0 0 0 0 0 0 0 0 0
   Miguel Soto 1b 0 0 0 0 0 0 1 0 0
Anthony Casares c 2 2 0 1 1 0 7 2 0
   Roman Huizar c 1 0 0 0 0 0 2 0 1
Cristian Leos dh 3 2 1 0 0 0 0 0 1
Raymond Ramirez 2b 2 2 1 1 1 0 2 3 0
Isaac Sanchez p 0 0 0 0 0 0 0 0 0
   Juan Oropeza 0 0 0 0 0 0 0 0 0
   Connor Crawford 0 0 0 0 0 0 1 1 0
   Issac Fabela 0 0 0 0 0 0 0 0 0
   Derik Gerber 0 0 0 0 0 0 0 0 0
   Christofher Melano p 0 0 0 0 0 0 0 0 0
Totals 30 12 8 8 4 3 27 10 7
Score by Innings R H E
 
Cerro Coso 0 0 3 0 0 0 0 4 0 7 7 1
San Bernardino Valley 1 5 3 0 2 1 0 0 X 12 8 1
Cerro Coso: E - Jorge Amaya. 2B - Cayden Trujillo; Lauren Binney. RBI - Lauren Binney 3; David Encarnacion. Sac - David Encarnacion. GIDP - Julian Minor. CS - David Encarnacion; Gabe Duchow.
San Bernardino Valley: E - Gama Martinez. 2B - Adrian Diaz; Cainon Wrisley. HR - Adrian Diaz. RBI - Jeremiah Acosta 2; Adrian Diaz 2; Gama Martinez 2; Anthony Casares; Raymond Ramirez. Sac - Gama Martinez. GIDP - Roman Huizar. SB - Jeremiah Acosta; Cainon Wrisley; Anthony Casares; Cristian Leos; Raymond Ramirez 2.
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnathan Gonzalez (L, 1-2) 2.0 4 6 2 3 1 0 0 0 1 0 9 15 2 3 52
Shifu Hasegawa 1.0 2 3 3 0 0 0 1 0 2 0 5 7 2 1 24
Elvis Conte 2.0 1 2 2 1 2 1 0 0 0 0 7 8 2 2 32
Eric Galvan 1.0 0 1 1 0 0 0 1 0 2 0 3 5 0 3 18
Chase Cummins 1.0 0 0 0 0 0 0 0 0 1 0 3 4 1 2 9
Jacob Victory 1.0 1 0 0 0 0 0 0 0 1 0 3 4 1 1 15
Totals 8.0 8 12 8 4 3 1 2 0 7 0 30 43 8 12 150
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Sanchez 2.1 3 3 3 3 3 0 0 0 0 0 9 12 1 2 44
Juan Oropeza 0.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Connor Crawford (W, 1-2) 2.0 2 0 0 1 2 0 1 0 0 0 6 7 1 1 26
Issac Fabela 2.2 2 4 1 2 4 0 0 0 0 0 10 13 2 2 62
Derik Gerber 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 7
Christofher Melano 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 9.0 7 7 4 7 10 0 1 0 0 0 30 38 6 7 151
Cerro Coso: Batters Faced - Johnathan Gonzalez 15; Shifu Hasegawa 7; Elvis Conte 8; Eric Galvan 5; Chase Cummins 4; Jacob Victory 4. WP - Shifu Hasegawa; Eric Galvan. HBP - Johnathan Gonzalez; Shifu Hasegawa 2; Eric Galvan 2; Chase Cummins; Jacob Victory.
San Bernardino Valley: Batters Faced - Isaac Sanchez 12; Juan Oropeza; Connor Crawford 7; Issac Fabela 13; Derik Gerber 2; Christofher Melano 3. WP - Connor Crawford.

Start: 1:00 PM Duration: 2:49 Attendance: 102