Cerro Coso vs. Barstow
2/19/2026 at Barstow, CA (Dale Fries Field)
Cerro Coso 23 (6-8, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Cayden Trujillo 5 2 3 3 0 1 2 0 2
Lauren Binney 5 1 3 2 1 0 14 1 1
Christian Wilkes 5 2 0 1 1 1 3 0 3
Julian Minor 5 2 2 2 1 0 2 1 1
Andrew Bain 4 3 1 0 2 1 0 1 1
Chase Scott 3 4 2 2 3 0 0 0 0
Cayden Johnson 5 3 3 7 1 0 0 0 0
Deri Steiert-Couture 5 3 2 1 1 0 0 2 1
David Encarnacion 5 3 3 4 0 0 0 0 0
Jacob Rice 0 0 0 0 0 0 0 0 0
   Ian Rasmussen 0 0 0 0 0 0 0 0 0
   Elvis Conte p 0 0 0 0 0 0 0 0 0
Totals 42 23 19 22 10 3 21 5 9
Barstow 4 (3-13, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Derek Hommel 4 0 2 1 0 2 0 0 0
Jeevan Bagri 4 0 1 0 0 2 1 2 0
   Christian Baker 3b 0 0 0 0 0 0 0 0 0
Ezra Amora 2 0 0 0 0 2 5 0 1
   Kevin Sanchez 1b 2 0 0 0 0 1 3 0 1
Josh Vaughn 2 2 0 0 2 1 0 0 0
Scott Hirschi 2 1 0 0 1 1 5 1 0
   Casey Acree 2b 0 0 0 0 0 0 0 0 0
Tristan Wells 3 1 2 1 0 1 2 0 0
   Trinton Traylor lf 0 0 0 0 0 0 0 0 0
Kyle Burchowycz 2 0 1 1 1 1 3 0 0
   Ben Lail c 0 0 0 0 0 0 0 0 0
Omar Lopez 2 0 0 0 1 0 1 7 3
Jaxsen Francisco 1 0 0 0 0 1 1 0 0
   Ryder Wilson cf 2 0 0 0 0 2 0 0 0
Sullivan Ramirez 0 0 0 0 0 0 0 0 0
   Daichi Suzuki 0 0 0 0 0 0 0 0 0
   Jayden Yoon 0 0 0 0 0 0 0 0 0
   Jonah Calderas 0 0 0 0 0 0 0 0 0
   Tristin Miley p 0 0 0 0 0 0 0 0 0
Totals 26 4 6 3 5 14 21 10 5
Score by Innings R H E
 
Cerro Coso 0 3 3 0 3 4 10 0 23 19 0
Barstow 0 0 0 1 0 3 0 0 4 6 4
Cerro Coso: 2B - Cayden Trujillo; Lauren Binney; Julian Minor; Cayden Johnson; David Encarnacion 2. 3B - Cayden Johnson. HR - Chase Scott; Cayden Johnson. RBI - Cayden Trujillo 3; Lauren Binney 2; Christian Wilkes; Julian Minor 2; Chase Scott 2; Cayden Johnson 7; Deri Steiert-Couture; David Encarnacion 4. SB - Andrew Bain.
Barstow: E - Jeevan Bagri; Josh Vaughn; Scott Hirschi; Jaxsen Francisco. 2B - Derek Hommel; Jeevan Bagri; Kyle Burchowycz. RBI - Derek Hommel; Tristan Wells; Kyle Burchowycz. SB - Tristan Wells.
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Rice (W, 2-0) 5.0 4 1 1 2 9 0 0 0 0 0 19 21 4 2 94
Ian Rasmussen 1.0 2 3 3 3 2 0 1 0 0 0 4 7 0 0 12
Elvis Conte 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Totals 7.0 6 4 4 5 14 0 1 0 0 0 26 31 4 2 121
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sullivan Ramirez (L, 0-4) 2.1 2 6 6 6 1 0 1 0 0 0 9 15 1 5 54
Daichi Suzuki 3.1 10 7 6 0 2 2 0 0 0 0 21 21 4 4 58
Jayden Yoon 0.2 4 4 4 2 0 0 0 0 0 0 6 8 2 0 35
Jonah Calderas 0.0 3 6 5 2 0 0 1 0 1 0 4 7 0 0 29
Tristin Miley 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 11
Totals 7.0 19 23 21 10 3 2 2 0 1 0 42 53 7 11 187
Cerro Coso: Batters Faced - Jacob Rice 21; Ian Rasmussen 7; Elvis Conte 3. WP - Ian Rasmussen.
Barstow: Batters Faced - Sullivan Ramirez 15; Daichi Suzuki 21; Jayden Yoon 8; Jonah Calderas 7; Tristin Miley 2. WP - Sullivan Ramirez; Jonah Calderas. HBP - Jonah Calderas.
Umpires - HP: Bill Primanto , 1B: Patricio Keogan
Start: 2:00 PM Duration: 2:55 Attendance: 65

Light Rain