Fresno City College vs. Cerro Coso
2/3/2026 at Ridgecrest
Fresno City College 22

Player AB R H RBI BB SO PO A LOB
 
Matt Torres 2b 4 2 2 0 1 0 4 3 2
   Bradley Gage 1b 1 2 1 0 0 0 0 0 0
Jace Davies cf 5 3 4 1 1 0 1 0 0
Gilbert Acosta c 4 1 2 2 1 0 6 1 1
   Tucker Twombley c 1 1 1 1 0 0 2 0 0
Dallan Alles lf 2 2 2 1 1 0 1 0 0
   Luke Ramos lf 2 2 0 0 1 1 0 0 0
Drake Davis 1b 3 2 0 0 0 1 4 0 2
   Nathan Leffel 2b 3 2 1 1 1 1 3 0 1
Isac Mandujano 3b 6 2 2 3 1 2 1 1 3
Joel Arellano dh 3 0 1 3 1 2 0 0 0
   Nico Gaucin ph 2 1 1 2 0 1 0 0 0
Wyatt Prieto rf 3 0 0 0 0 2 2 0 1
   Brayden Chiarito rf 3 1 1 1 0 1 1 0 0
Tyler O'Toole ss 3 0 0 0 0 1 1 4 1
   Skyler Dwiggins ss 3 1 0 0 0 0 1 1 0
Devon Daniel p 0 0 0 0 0 0 0 0 0
   Mason Berlinger p 0 0 0 0 0 0 0 0 0
   Noble Ortega p 0 0 0 0 0 0 0 0 0
   Alejandro Aguirre p 0 0 0 0 0 0 0 0 0
   Warren Vercher p 0 0 0 0 0 0 0 0 0
   Arturo Becerra p 0 0 0 0 0 0 0 0 0
Totals 48 22 18 15 8 12 27 10 11
Cerro Coso 2

Player AB R H RBI BB SO PO A LOB
 
Lauren Binney c 3 0 0 1 1 1 13 1 0
   Carlos Peralta ph 1 0 1 0 0 0 0 0 0
Chase Scott 1b 3 0 1 0 1 0 5 1 0
   Robert Mazzarese ph 0 0 0 0 1 0 0 0 0
Bryan London rf 3 0 1 1 1 1 1 0 1
   Braden Chun ph 1 0 0 0 0 0 0 0 0
Julian Minor ss 1 0 0 0 0 0 0 0 0
   David Encarnacion 2b 1 0 0 0 0 1 0 1 1
   Dax Patton 2b 3 0 0 0 0 3 0 1 0
Andrew Bain cf 4 0 1 0 0 1 0 0 5
   Gabe Duchow ph 1 0 0 0 0 1 0 0 2
Cayden Johnson dh 3 0 0 0 0 0 0 0 0
   Jorge Amaya ph 1 0 0 0 0 0 0 0 0
Deri Steiert-Couture 2b 4 1 3 0 0 0 4 1 0
Anthony Hector 3b 3 1 2 0 1 0 2 4 1
Cayden Trujillo lf 3 0 1 0 1 0 1 0 2
Rafael Echeverria p 0 0 0 0 0 0 0 0 0
   Diego Ramos p 0 0 0 0 0 0 0 0 0
   Sebastian Cocon p 0 0 0 0 0 0 1 0 0
   Jack Banning p 0 0 0 0 0 0 0 0 0
   Jacob Victory p 0 0 0 0 0 0 0 0 0
   Gabe Wetzel p 0 0 0 0 0 0 0 0 0
   Chase Cummins p 0 0 0 0 0 0 0 0 0
Totals 35 2 10 2 6 8 27 9 12
Score by Innings R H E
 
Fresno City College 4 1 0 5 0 0 0 2 10 22 18 0
Cerro Coso 0 0 0 0 0 0 2 0 0 2 10 4
Fresno City College: 2B - Gilbert Acosta 2; Joel Arellano; Brayden Chiarito. 3B - Dallan Alles; Nathan Leffel. RBI - Jace Davies; Gilbert Acosta 2; Tucker Twombley; Dallan Alles; Nathan Leffel; Isac Mandujano 3; Joel Arellano 3; Nico Gaucin 2; Brayden Chiarito. GIDP - Gilbert Acosta. SB - Isac Mandujano.
Cerro Coso: E - David Encarnacion; Dax Patton 2; Gabe Wetzel. RBI - Lauren Binney; Bryan London. GIDP - Cayden Johnson; Cayden Trujillo.
Fresno City College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devon Daniel 4.0 5 0 0 1 3 0 1 0 0 0 16 17 3 5 56
Mason Berlinger (W, 1-0) 2.0 2 0 0 0 1 0 0 0 0 0 7 7 3 1 24
Noble Ortega 0.1 1 2 2 4 0 0 0 0 0 0 2 6 1 0 36
Alejandro Aguirre 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 3
Warren Vercher 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 9
Arturo Becerra 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 20
Totals 9.0 10 2 2 6 8 0 1 0 0 0 35 41 9 8 148
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rafael Echeverria (L, 0-1) 3.0 8 8 7 4 4 0 1 0 0 0 17 21 2 3 88
Diego Ramos 0.0 1 2 1 1 0 0 1 0 1 0 2 4 0 0 20
Sebastian Cocon 3.0 2 0 0 0 4 0 0 0 0 0 10 10 2 2 30
Jack Banning 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 9
Jacob Victory 1.0 1 2 2 1 2 0 0 0 0 0 4 5 0 1 22
Gabe Wetzel 0.1 4 10 5 2 0 0 2 0 3 0 7 12 1 0 29
Chase Cummins 0.2 1 0 0 0 2 0 0 0 0 0 4 4 0 0 13
Totals 9.0 18 22 15 8 12 0 4 0 4 0 48 60 7 7 211
Fresno City College: Batters Faced - Devon Daniel 17; Mason Berlinger 7; Noble Ortega 6; Alejandro Aguirre 2; Warren Vercher 4; Arturo Becerra 5. WP - Devon Daniel.
Cerro Coso: Batters Faced - Rafael Echeverria 21; Diego Ramos 4; Sebastian Cocon 10; Jack Banning 4; Jacob Victory 5; Gabe Wetzel 12; Chase Cummins 4. WP - Rafael Echeverria; Diego Ramos; Gabe Wetzel 2. HBP - Diego Ramos; Gabe Wetzel 3.

Start: 1:00 PM Duration: 3:15 Attendance: 0